
Office of Re-Entry
Bureau of Community Relations
| Summary | Individuals Mentoring | Hours Mentoring |
|---|---|---|
| Central Office Total | 6 | 119 |
| Region I Institution | 36 | 1318 |
| Region II Institutions | 129 | 2588 |
| Region III Institutions | 17 | 768 |
| Region IV Institutions | 7 | 81 |
| Region I P&P | 84 | 1318 |
| Region II P&P | 12 | 603 |
| Region III P & P | 7 | 34 |
| Region IV P & P | 2 | 50 |
| Total | 300 | 6,878 |
| Reports from People First (unable to distinguish Regions) | ||
| 1st quarter | 246 | 1,327.5 |
| 2nd quarter | 324 | 2,196.75 |
| 3rd quarter | ||
| 4th quarter | 444 | 2,534 |
| Total | 1,014 | 6,058 |
| GRAND TOTAL | 1,314 | 12,936 |
Mentoring
Volunteer
Find Your Local
View the Latest
Frequently Asked
Employees in
Mentoring
Able Trust
Download Training