
| # | Code | Tentative 2007- 08 LBR Issues | FTE | Estimate |
|---|---|---|---|---|
| BASE BUDGET (including technical issues) | 28,242.5 | $ 2,262,901,368 | ||
| Growth Issues | ||||
| 1 | 3000150 | CJEC | 53 | $1,144,877 |
| 2 | 3000140 | Private Prison Operations | 34,890,725 | |
| 3 | 3000320 | New Facility Support Positions - Wakulla Annex | 164 | 2,309,963 |
| 4 | 3000330 | New Facility Support Positions - Lowell Work Camp | 54 | 2,699,897 |
| 5 | 3000280 | Dade Transitional Care Unit | 30 | 1,806,070 |
| 6 | 3000370 | Sentence Structure Case Analysis | 5 | 257,761 |
| 7 | 990P000 | FCO - Additional Capacity* | 60,678,000 | |
| Repairs and Maintenance | ||||
| 8 | 990E000 | FCO - Environmental Deficiencies | 7,214,339 | |
| 9 | 990M000 | FCO - Repair and Renovations, Improvements to Security Systems | 14,985,661 | |
| 10 | 990F000 | FCO - Support Facilities | 2,800,000 | |
| 11 | 4001050 | Phone System Upgrades | 1,131,290 | |
| 12 | 4001020 | RMC Radiology Upgrades | 1,058,353 | |
| PRIORITY ISSUES | ||||
| 13 | 4001030 | Department Revitalization | 198 | 15,180,001 |
| 8500A40 | ||||
| 8500A50 | ||||
| Anti- Recidivism | ||||
| 14 | 4700620 | In-Prison Substance Abuse | 4,000,000 | |
| 15 | 4700650 | Restore Community Corrections Residential Beds | 1,465,074 | |
| 16 | 3000160 | Contract Work Release Centers | 6,313,770 | |
| 17 | 4700630 | Education Program Expansion | 47 | 3,265,314 |
| Administrative | ||||
| 18 | 2401500 | Motor Vehicles | 3,000,000 | |
| 19 | 4001050 | Fleet Maintenance | 2,821,139 | |
| 20 | 3400250 | Restoration of Inmate Bank | 4,644,739 | |
| 21 | 3400290 | Restoration of Contract Work Squads - GR | 1,400,000 | |
| Price Level Increases | ||||
| 22 | 2300020 | Food | 1,650,148 | |
| 23 | 2306000 | Utilities | 5,321,512 | |
| 24 | 2300070 | Health Services | 16,376,178 | |
| 25 | 2300080 | Regional Outsourcing of Health Services | 12,000,000 | |
| 26 | 2300040 | Leases | 1,333,156 | |
| 27 | 2300060 | Residential Substance Abuse Beds | 3,146,643 | |
| Information Technology | ||||
| 28 | 36250C0 | OBIS Modernization (pending results of feasibility study) | 1,000,000 | |
| 29 | 36260C0 | CARP Rewrite (pending results of feasibility study) | 1,000,000 | |
| 30 | 24010C0 | Institution Servers/Community Corrections LAN Controller | 1,232,300 | |
| Total General Revenue Request | 551 | $216,126,910 | ||
| 31 | 4001060 | Canteen Contract Monitors (Trust Funded) | 5 | $393,660 |
TOTAL |
$2,479,421,938 | |||
**Lowell Annex (Secure Housing Unit); Santa Rosa Annex, Washington and Columbia Annex (Open Bay); Suwannee; site acquisition and planning