
| Youthful Offender Population by Facility | |||
| Age Range | Custody | Population | |
|---|---|---|---|
| Brevard CI | 19-24 | close/minimum | 968 |
| Brevard Work Camp | 19-24 | medium/minimum | 286 |
| Hendry CI | 19-24 | close/minimum | 537 |
| Hernando CI | 19-24 | close/minimum | 169 |
| Hillsborough CI | 14-18 | close/medium/minimum | 275 |
| Indian River CI | 14-18 | close/minimum | 290 |
| Lake City CI | 19-24 | close/medium/minimum | 341 |
| Lancaster CI | 19-24 | medium/minimum | 416 |
| Lancaster WC | 19-24 | medium/minimum | 272 |
| Lowell CI - Women Boot | 24 and below | medium/minimum | 17 |
| Lowell CI | 24 and below | close/medium/minimum | 79 |
| Sumter BTU | 24 and below | medium/minimum | 94 |
| Reception Centers | 24 and below | close/minimum | 367 |
| Work Release Centers | 24 and below | minimum | 185 |
| Contract Work Release Centers | 24 and below | 6 | |
| Other (Broward,ZHCI) | 16 | ||
| TOTAL | 4,318 | ||
|
This section of the 2000-01 Annual Report is also provided as an Adobe Acrobat file. Acrobat Reader, a free program is required. Download the one-page section (424K PDF file) for printing or viewing. |
|
|
|
|