
The community supervision release population consists of all offenders permanently removed from a specific term of supervision by the Florida Department of Corrections due to satisfaction of the sentence, return to another state, death, or revocation.
| Supervision Type (Supervision Releases for FY 2001-02) |
|||||||||||
| Category | Revocation for New Felony | Revocation for New Misdemeanor | Revocation for Technical Violation | Pardoned | Death | Normal Term | Early Term | Court Action | Return of Other State Case | Total | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORIGINAL SENTENCE | |||||||||||
| Felony Probation | 7,343 | 3,475 | 15,606 | 0 | 687 | 15,431 | 4,834 | 10,381 | 1,313 | 59,070 | 61.6% |
| Misdemeanor Probation | 117 | 125 | 403 | 0 | 16 | 992 | 167 | 379 | 37 | 2,236 | 2.3% |
| Administrative Probation | 47 | 25 | 34 | 0 | 8 | 657 | 44 | 156 | 2 | 973 | 1.0% |
| Sex Offender Probation | 40 | 16 | 171 | 0 | 10 | 47 | 5 | 36 | 7 | 332 | 0.3% |
| PROBATION TOTAL | 7,547 | 3,641 | 16,214 | 0 | 721 | 17,127 | 5,050 | 10,952 | 1,359 | 62,611 | 65.3% |
| DRUG OFFENDER PROBATION | 1,380 | 640 | 4,256 | 1 | 104 | 1,413 | 685 | 1,603 | 5 | 10,087 | 10.5% |
| COMMUNITY CONTROL | 1,261 | 515 | 5,397 | 0 | 110 | 685 | 217 | 719 | 0 | 8,904 | 9.3% |
| Pretrial Intervention | 188 | 190 | 1,586 | 0 | 21 | 2,455 | 1,364 | 343 | 2 | 6,149 | 6.4% |
| Pretrial Intervention - Drug Court | 74 | 46 | 481 | 0 | 17 | 209 | 210 | 1,681 | 0 | 2,718 | 2.8% |
| PRETRIAL INTERVENTION TOTAL | 262 | 236 | 2,067 | 0 | 38 | 2,664 | 1,574 | 2,024 | 2 | 8,867 | 9.2% |
| ORIGINAL SENTENCE TOTAL | 10,450 | 5,032 | 27,934 | 1 | 973 | 21,889 | 7,526 | 15,298 | 1,366 | 90,469 | 94.3% |
| POST-PRISON RELEASE | |||||||||||
| Florida Parole | 19 | 10 | 24 | 1 | 14 | 16 | 5 | 24 | 19 | 132 | 0.1% |
| Other State Parole | 3 | 0 | 2 | 1 | 9 | 227 | 16 | 11 | 358 | 627 | 0.6% |
| PAROLE TOTAL | 22 | 10 | 26 | 2 | 23 | 243 | 21 | 35 | 377 | 759 | 0.7% |
| CONDITIONAL RELEASE | 376 | 226 | 952 | 8 | 20 | 2,115 | 10 | 728 | 3 | 4,438 | 4.6% |
| Control Release | 8 | 0 | 22 | 2 | 2 | 23 | 0 | 28 | 0 | 85 | 0.1% |
| Administrative Control Release | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 14 | 0.0% |
| CONTROL RELEASE TOTAL | 13 | 0 | 22 | 2 | 3 | 28 | 0 | 31 | 0 | 99 | 0.1% |
| CONDITIONAL MEDICAL RELEASE | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 18 | 0.0% |
| OTHER POST-PRISON RELEASE | 3 | 0 | 4 | 0 | 0 | 106 | 0 | 11 | 0 | 124 | 0.1% |
| POST-PRISON RELEASE TOTAL | 415 | 236 | 1,004 | 12 | 61 | 2,492 | 31 | 807 | 380 | 5,438 | 5.7% |
| GRAND TOTAL | 10,865 | 5,268 | 28,938 | 13 | 1,034 | 24,381 | 7,557 | 16,105 | 1,746 | 95,907 | 100.0% |
| This section of the 2001-02 Annual Report is also provided as an Adobe Acrobat file. Acrobat Reader, a free program is required. Download the three-page section (445K PDF file) for printing or viewing. |