
| TOTAL RELEASES | 95,907 | 100.0% |
|---|---|---|
| Gender | ||
| Male | 74,397 | 77.6% |
| Female | 21,510 | 22.4% |
| Race | ||
| White | 58,116 | 60.6% |
| Black | 35,266 | 36.8% |
| Other | 2,504 | 2.6% |
| Data Unavailable | 21 | |
| Age when Released | ||
| 17 & Under | 209 | 0.2% |
| 18-24 | 25,293 | 26.4% |
| 25-34 | 29,461 | 30.7% |
| 35-49 | 33,628 | 35.1% |
| 50-59 | 5,473 | 5.7% |
| 60+ | 1,839 | 1.9% |
| Data Unavailable | 4 | |
| Prior Supervision Commitments | ||
| 0 | 51,435 | 53.6% |
| 1 | 22,139 | 23.1% |
| 2 | 10,603 | 11.1% |
| 3 | 5,346 | 5.6% |
| 4+ | 6,384 | 6.7% |
| Type of Offense |
![]() Data Unavailable: 20 * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. |
| Community Supervision Releases Over Five Years |
![]() |
| Type of Offense | Number | Percent | Average Sentence Length In years* |
Average Age at Offense |
|---|---|---|---|---|
| Murder, Manslaughter | 672 | 0.7% | 8 Years | 28.3 |
| Sexual Offenses | 2,406 | 2.5% | 6 Years | 32.2 |
| Robbery | 2,769 | 2.9% | 4 Years | 24.8 |
| Violent Personal Offenses | 14,481 | 15.1% | 2 Years | 31.4 |
| Burglary | 8,944 | 9.3% | 3 Years | 25.8 |
| Theft/Forgery/Fraud | 23,697 | 24.7% | 2 Years | 29.6 |
| Drug Offenses | 31,089 | 32.4% | 2 Years | 30.8 |
| Weapons | 2,312 | 2.4% | 2 Years | 30.6 |
| Other | 9,517 | 9.9% | 2 Years | 33.2 |
| Data Unavailable: 20 * Sentence lengths of 50 years or longer and life are coded as 50 years for calculations of averages. |
||||