
| TOTAL | 73,553 | 100.0% |
|---|---|---|
| Gender | ||
| Male | 69,164 | 94.0% |
| Female | 4,389 | 6.0% |
| Race | ||
| White | 32,384 | 44.0% |
| Black | 39,239 | 53.3% |
| Other | 1,930 | 2.6% |
| Age | ||
| 17 & Under | 306 | 0.4% |
| 18-24 | 12,872 | 17.5% |
| 25-34 | 23,673 | 32.2% |
| 35-49 | 29,850 | 40.6% |
| 50-59 | 5,299 | 7.2% |
| 60+ | 1,553 | 2.1% |
| Prior DC Prison Commitments | ||
| 0 | 38,568 | 52.4% |
| 1 | 14,658 | 19.9% |
| 2 | 8,553 | 11.6% |
| 3 | 5,405 | 7.3% |
| 4+ | 6,365 | 8.7% |
| Data Unavailable | 4 | |
Primary Offense
|
| Data Unavailable = 65 * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. |
Prison Population on June 30![]() |
| Type of Offense | Number | Percent | Average Sentence Length In Years* | Average Age at Offense |
|---|---|---|---|---|
| Murder, Manslaughter | 10,552 | 14.4% | 34.9 years | 27.2 |
| Sexual Offenses | 8,277 | 11.3% | 22.1 years | 31.7 |
| Robbery | 10,056 | 13.7% | 18.5 years | 25.5 |
| Violent Personal Offenses | 8,867 | 12.1% | 10.5 years | 29.3 |
| Burglary | 11,655 | 15.9% | 11.9 years | 28.3 |
| Theft/Forgery/Fraud | 5,710 | 7.8% | 5.1 years | 32.1 |
| Drug Offenses | 13,383 | 18.2% | 6.2 years | 31.2 |
| Weapons | 2,020 | 2.7% | 8.2 years | 30.7 |
| Other | 2,968 | 4.0% | 5.7 years | 32.4 |
| Data Unavailable: 65 * Sentence lengths of 50 years or longer, life, and death are coded as 50 years for calculations of averages. |
||||