
| Youthful Offender Population by Facility | |||
| Age Range | Custody | Population | |
|---|---|---|---|
| Brevard CI | 19-24 | close/minimum/medium | 1,005 |
| Brevard Work Camp | 19-24 | medium/minimum | 270 |
| Hernando CI | 19-24 | medium/minimum | 98 |
| Hillsborough CI | 14-18 | close/medium/minimum | 265 |
| Indian River CI | 14-18 | close/minimum/medium | 278 |
| Lake City CI | 19-24 | close/medium/minimum | 346 |
| Lancaster CI | 19-24 | medium/minimum | 495 |
| Lancaster WC | 19-24 | medium/minimum | 272 |
| Lowell CI - Women Boot | 24 and below | minimum | 17 |
| Lowell CI | 24 and below | close/medium/minimum | 90 |
| Sumter BTU | 24 and below | medium/minimum | 97 |
| Taylor Annex | 24 and below | close/medium/minimum | 198 |
| Reception Centers | 24 and below | close/minimum/medium | 375 |
| Work Release Centers | 24 and below | minimum | 184 |
| Other (Broward,ZHCI) | 39 | ||
| TOTAL | 4,029 | ||
|
This section of the 2001-02 Annual Report is also provided as an Adobe Acrobat file. Acrobat Reader, a free program is required. Download the one-page section (410K PDF file) for printing or viewing. |
|
|
|
|