
The community supervision release population consists of all offenders permanently removed from the Florida Department of Corrections from a specific term of supervision due to satisfaction of the sentence, pardon, return to another state, death, revocation, or other court action.
| Reason for Release and Type of Supervision (Supervision Releases for FY 2002-03) |
|||||||||||
| Revocation For New Felony | Revocation For New Misdemeanor | Revocation For Technical Violation | Pardoned | Death | Normal Term | Early Term | Court Action | Return of Other State Case | Total | Percent | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORIGINAL SENTENCE | |||||||||||
| PROBATION TOTAL | 7,531 | 3,530 | 16,583 | 1 | 766 | 16,171 | 4,485 | 11,184 | 1,873 | 62,124 | 63.4% |
| Felony Probation | 7,253 | 3,319 | 15,880 | 1 | 720 | 14,469 | 4,256 | 10,540 | 1,804 | 58,242 | 59.4% |
| Misdemeanor Probation | 150 | 139 | 431 | 0 | 15 | 969 | 161 | 390 | 58 | 2,313 | 2.4% |
| Administrative Probation | 54 | 27 | 42 | 0 | 6 | 615 | 56 | 180 | 1 | 981 | 1.0% |
| Sex Offender Probation | 74 | 45 | 230 | 0 | 25 | 118 | 12 | 74 | 10 | 588 | 0.6% |
| DRUG OFFENDER PROBATION TOTAL | 1,797 | 751 | 5,544 | 0 | 110 | 1,459 | 607 | 1,948 | 7 | 12,223 | 12.5% |
| COMMUNITY CONTROL TOTAL | 1,329 | 523 | 6,059 | 0 | 87 | 707 | 200 | 677 | 1 | 9,583 | 9.8% |
| PRETRIAL INTERVENTION TOTAL | 260 | 226 | 2,017 | 0 | 25 | 2,361 | 1,823 | 2,056 | 1 | 8,769 | 8.9% |
| Pretrial Intervention | 187 | 185 | 1,419 | 0 | 13 | 2,204 | 1,409 | 390 | 1 | 5,808 | 5.9% |
| Pretrial Intervention - Drug Court | 73 | 41 | 598 | 0 | 12 | 157 | 414 | 1,666 | 0 | 2,961 | 3.0% |
| ORIGINAL SENTENCE TOTAL | 10,917 | 5,030 | 30,203 | 1 | 988 | 20,698 | 7,115 | 15,865 | 1,882 | 92,699 | 94.5% |
| POST-PRISON RELEASE | |||||||||||
| PAROLE TOTAL | 14 | 11 | 25 | 1 | 19 | 60 | 9 | 33 | 514 | 686 | 0.7% |
| Florida Parole | 14 | 11 | 25 | 1 | 18 | 17 | 7 | 30 | 13 | 136 | 0.1% |
| Other State Parole | 0 | 0 | 0 | 0 | 1 | 43 | 2 | 3 | 501 | 550 | 0.6% |
| CONDITIONAL RELEASE TOTAL | 336 | 175 | 996 | 9 | 22 | 2,121 | 3 | 762 | 1 | 4,425 | 4.5% |
| CONTROL RELEASE TOTAL | 7 | 4 | 7 | 0 | 2 | 22 | 1 | 12 | 0 | 55 | 0.1% |
| Control Release | 6 | 4 | 7 | 0 | 2 | 16 | 0 | 11 | 0 | 46 | 0.0% |
| Administrative Control Release | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 9 | 0.0% |
| CONDITIONAL MEDICAL RELEASE TOTAL | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0% |
| ADDICTION RECOVERY TOTAL | 0 | 0 | 6 | 0 | 1 | 65 | 1 | 8 | 0 | 81 | 0.1% |
| OTHER POST-PRISON RELEASE TOTAL | 4 | 2 | 4 | 0 | 0 | 96 | 0 | 7 | 0 | 113 | 0.1% |
| POST-PRISON RELEASE TOTAL | 361 | 192 | 1,040 | 10 | 47 | 2,364 | 14 | 822 | 515 | 5,365 | 5.5% |
| GRAND TOTAL | 11,278 | 5,222 | 31,243 | 11 | 1,035 | 23,062 | 7,129 | 16,687 | 2,397 | 98,064 | 100.0% |
|
This section of the 2002-03 Annual Report is also provided as an Adobe Acrobat file. Acrobat Reader, a free program is required. Download the three-page section (138K PDF file) for printing or viewing. |
|
|