
| Category | June 30, 2003 | |
|---|---|---|
| Inmates in Prison 6/30/03 | 77,316 | 100.0% |
| Gender | ||
| Male | 72,520 | 93.8% |
| Female | 4,796 | 6.2% |
| Race | ||
| White | 34,588 | 44.7% |
| Black | 40,583 | 52.5% |
| Other | 2,145 | 2.8% |
| Current Age | ||
| 17 & Under | 298 | 0.4% |
| 18-24 | 13,372 | 17.3% |
| 25-34 | 24,685 | 31.9% |
| 35-49 | 31,264 | 40.4% |
| 50-59 | 5,928 | 7.7% |
| 60+ | 1,763 | 2.3% |
| Missing | 6 | |
| Prior DC Prison Commitments | ||
| 0 | 40,818 | 52.8% |
| 1 | 15,377 | 19.9% |
| 2 | 8,836 | 11.4% |
| 3 | 5,464 | 7.1% |
| 4+ | 6,811 | 8.8% |
| Missing | 10 | |
|
Primary Offense of Prison Population ![]() |
| Data Unavailable = 22 * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. |
Prison Population on June 30
![]() |
| Type of Offense | Number | Percent | Average Sentence Length In Years* | Average Age at Offense |
|---|---|---|---|---|
| Murder, Manslaughter | 10,656 | 13.8% | 35.1 | 27.3 |
| Sexual offenses | 8,516 | 11.0% | 22.1 | 31.7 |
| Robbery | 10,277 | 13.3% | 18.7 | 25.7 |
| Violent Personal offenses | 9,415 | 12.2% | 10.5 | 29.6 |
| Burglary | 11,997 | 15.5% | 11.8 | 28.6 |
| Theft/Forgery/Fraud | 6,186 | 8.0% | 4.9 | 32.3 |
| Drug offenses | 14,689 | 19.0% | 6.0 | 31.3 |
| Weapons | 2,131 | 2.8% | 8.1 | 30.4 |
| Other | 3,427 | 4.4% | 5.5 | 32.2 |
| Data Unavailable: 22 * Sentence lengths of 50 years or longer, life, and death are coded as 50 years for calculations of averages. |
||||
|
|