
|
Race/Gender (Supervision Admissions for FY 2003-04) | ||||||||||
| Category | Original Sentence | Post-Prison Release | Total | Percent | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Probation | Drug Offender Probation | Community Control | Pretrial Intervention | Parole | Conditional Release | Other Post-Prison Release | Program Supervision | |||
| White Male | 28,500 | 5,981 | 5,392 | 4,108 | 413 | 1,462 | 33 | 319 | 46,208 | 46.0% |
| White Female | 8,671 | 2,461 | 1,646 | 2,511 | 57 | 61 | 1 | 98 | 15,506 | 15.4% |
| Black Male | 15,557 | 3,972 | 3,104 | 1,113 | 197 | 2,759 | 36 | 147 | 26,885 | 26.7% |
| Black Female | 5,150 | 799 | 795 | 860 | 21 | 135 | 3 | 26 | 7,789 | 7.7% |
| Other Male | 2,313 | 327 | 261 | 366 | 70 | 56 | 2 | 11 | 3,406 | 3.4% |
| Other Female | 469 | 58 | 49 | 155 | 6 | 7 | 0 | 6 | 750 | 0.7% |
| Data Unavailable | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | |
| TOTAL | 60,664 | 13,598 | 11,249 | 9,120 | 764 | 4,480 | 75 | 607 | 100,557 | 100.00% |
Offenders on community supervision are generally considered Youthful Offenders (YO's) if they are under the age of 24. Youthful Offenders are often assigned to Correctional Probation Senior Officers (CPSO's) because supervising YO's is generally more difficult than supervising older offenders and requires more experience on the part of CPSO's to address the broader range of problems that YO's present. For example, YO's are often lacking in job skills and have more education and substance abuse problems than other offenders, requiring more contact by CPSO's with school officials, counselors, and family members than the average offender. Less than one-third of those admitted to community supervision in FY 2003-04 were under the age of 24.
|
Admissions of Offenders Under Age 24 FY 1998-99 to FY 2003-04 |
![]() |
|
|