
The community supervision release population consists of all offenders permanently removed from the Florida Department of Corrections from a specific term of supervision due to satisfaction of the sentence, pardon, return to another state, death, revocation, or other court action.
| Reason for Release and Type of Supervision (Supervision Releases for FY 2003-04) |
|||||||||||
| Revocation For New Felony | Revocation For New Misdemeanor | Revocation For Technical Violation | Pardoned | Death | Normal Term | Early Term | Court Action | Return of Other State Case | Total | Percent | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORIGINAL SENTENCE | |||||||||||
| PROBATION TOTAL | 7,513 | 3,457 | 17,984 | 0 | 728 | 15,874 | 3,711 | 12,080 | 1,858 | 63,205 | 63.0% |
| Felony Probation | 7,225 | 3,215 | 17,033 | 0 | 690 | 13,964 | 3,514 | 11,281 | 1,793 | 58,715 | 58.6% |
| Misdemeanor Probation | 166 | 181 | 546 | 0 | 11 | 1,127 | 131 | 466 | 53 | 2,681 | 2.7% |
| Administrative Probation | 42 | 28 | 62 | 0 | 11 | 612 | 44 | 236 | 0 | 1,035 | 1.0% |
| Sex Offender Probation | 80 | 33 | 343 | 0 | 16 | 171 | 22 | 97 | 12 | 774 | 0.8% |
| DRUG OFFENDER PROBATION TOTAL | 1,880 | 736 | 6,472 | 1 | 113 | 1,531 | 547 | 2,327 | 13 | 13,620 | 13.6% |
| COMMUNITY CONTROL TOTAL | 1,038 | 430 | 5,899 | 0 | 94 | 585 | 127 | 706 | 2 | 8,881 | 8.9% |
| Community Control | 1,029 | 427 | 5,835 | 0 | 91 | 581 | 127 | 700 | 2 | 8,792 | 8.8% |
| Community Control Sex Offender | 9 | 3 | 64 | 0 | 3 | 4 | 0 | 6 | 0 | 89 | 0.1% |
| PRETRIAL INTERVENTION TOTAL | 252 | 221 | 2,055 | 0 | 27 | 2,178 | 1,565 | 2,437 | 2 | 8,737 | 8.7% |
| Pretrial Intervention | 182 | 160 | 1,431 | 0 | 14 | 2,031 | 1,133 | 613 | 2 | 5,566 | 5.6% |
| Pretrial Intervention - Drug Court | 70 | 61 | 624 | 0 | 13 | 147 | 432 | 1,824 | 0 | 3,171 | 3.2% |
| ORIGINAL SENTENCE TOTAL | 10,683 | 4,844 | 32,410 | 1 | 962 | 20,168 | 5,950 | 17,550 | 1,875 | 94,443 | 94.2% |
| POST-PRISON RELEASE | |||||||||||
| PAROLE TOTAL | 11 | 13 | 25 | 2 | 24 | 111 | 8 | 32 | 546 | 772 | 0.8% |
| Florida Parole | 10 | 13 | 25 | 2 | 24 | 109 | 8 | 32 | 537 | 760 | 0.8% |
| Other State Parole | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 12 | 0.0% |
| CONDITIONAL RELEASE TOTAL | 298 | 202 | 1,244 | 2 | 17 | 2,141 | 4 | 548 | 3 | 4,459 | 4.4% |
| CONTROL RELEASE TOTAL | 5 | 1 | 12 | 0 | 2 | 9 | 1 | 10 | 0 | 40 | 0.0% |
| Control Release | 4 | 0 | 12 | 0 | 2 | 7 | 1 | 7 | 0 | 33 | 0.0% |
| Administrative Control Release | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 0.0% |
| CONDITIONAL MEDICAL RELEASE TOTAL | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | 0.0% |
| PROGRAM SUPERVISION TOTAL | 6 | 3 | 34 | 0 | 1 | 341 | 1 | 76 | 0 | 462 | 0.5% |
| OTHER POST-PRISON RELEASE TOTAL | 1 | 2 | 2 | 1 | 1 | 63 | 0 | 4 | 0 | 74 | 0.1% |
| POST-PRISON RELEASE TOTAL | 321 | 221 | 1,319 | 5 | 50 | 2,665 | 14 | 670 | 550 | 5,815 | 5.8% |
| GRAND TOTAL | 11,004 | 5,065 | 33,729 | 6 | 1,012 | 22,833 | 5,964 | 18,220 | 2,425 | 100,258 | 100.0% |
|
This section of the 2003-04 Annual Report is also provided as an Adobe Acrobat file. Acrobat Reader, a free program is required. Download the three-page section (144K PDF file) for printing or viewing. |
|
|