
| Category | June 30, 2004 | |
|---|---|---|
| Inmates in Prison 6/30/04 | 81,974 | 100.0% |
| Gender | ||
| Male | 76,675 | 93.5% |
| Female | 5,299 | 6.5% |
| Race | ||
| White | 36,935 | 45.1% |
| Black | 42,572 | 51.9% |
| Other | 2,467 | 3.0% |
| Current Age | ||
| 17 & Under | 214 | 0.3% |
| 18-24 | 13,564 | 16.5% |
| 25-34 | 26,277 | 32.1% |
| 35-49 | 33,218 | 40.5% |
| 50-59 | 6,759 | 8.2% |
| 60+ | 1,937 | 2.4% |
| Missing | 5 | |
| Prior DC Prison Commitments | ||
| 0 | 43,433 | 53.0% |
| 1 | 16,429 | 20.0% |
| 2 | 9,146 | 11.2% |
| 3 | 5,741 | 7.0% |
| 4+ | 7,214 | 8.8% |
| Missing | 11 | |
|
Primary Offense of Prison Population ![]() |
| Data Unavailable = 113 * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. |
Prison Population on June 30![]() |
| Type of Offense | Number | Percent | Average Sentence Length In Years* | Average Age at Offense |
|---|---|---|---|---|
| Murder, Manslaughter | 10,861 | 13.2% | 35.3 | 27.5 |
| Sexual offenses | 9,049 | 11.0% | 21.6 | 31.7 |
| Robbery | 10,490 | 12.8% | 19.0 | 26.0 |
| Violent Personal offenses | 9,988 | 12.2% | 10.6 | 29.8 |
| Burglary | 12,339 | 15.1% | 11.9 | 28.8 |
| Theft/Forgery/Fraud | 6,917 | 8.4% | 4.8 | 32.5 |
| Drug offenses | 16,024 | 19.5% | 5.8 | 31.5 |
| Weapons | 2,183 | 2.7% | 8.2 | 30.5 |
| Other | 4,010 | 4.9% | 5.1 | 32.6 |
| Data Unavailable: 113 * Sentence lengths of 50 years or longer, life, and death are coded as 50 years for calculations of averages. |
||||
|
|