Skip navigation.
HomeSite HighlightsReports and StatisticsFacilitiesOffender SearchFrequently Asked QuestionsSearchAbout UsContact Us
Community Supervision Population

One of Every Five Offenders is Supervised
in Miami or Ft. Lauderdale Circuits

Felony cases are processed through judicial circuits. A circuit can consist of one large city and its surrounding county or counties (Circuit 11: Miami) or several smaller counties (Circuit 3: Columbia, Dixie, Hamilton, Lafayette, Madison, Suwannee and Taylor counties). This table shows the circuit in which the offender is currently supervised. The two circuits with the highest number of offenders under supervision on June 30, 2005, were Circuit 11 (Miami) and Circuit 17 (Ft. Lauderdale), with 13,857 (9.6%) and 15,053 (10.4%), respectively.

Circuit of Supervision
Supervision Population on June 30, 2005
Judicial Circuit Original Sentence Post-Prison Release Total Percent
Probation Drug Offender Probation Community Control Pretrial Intervention Parole Conditional Release Control Release Other Post-Prison Release
  1 Pensacola 6,161 37 851 280 74 127 5 24 7,559 5.2%
  2 Tallahassee 4,194 390 366 163 81 115 7 13 5,329 3.7%
  3 Lake City 1,848 528 337 82 27 34 1 5 2,862 2.0%
  4 Jacksonville 3,464 335 185 699 204 291 5 19 5,202 3.6%
  5 Tavares 5,036 1,858 571 474 160 133 1 6 8,239 5.7%
  6 Clearwater 7,796 2,351 697 835 169 205 4 11 12,068 8.4%
  7 Daytona Beach 4,235 1,347 547 293 104 119 6 14 6,665 4.6%
  8 Gainesville 2,317 835 145 184 34 64 0 4 3,583 2.5%
  9 Orlando 7,952 1,345 560 300 156 165 4 14 10,496 7.3%
10 Bartow 5,201 760 678 154 98 117 5 25 7,038 4.9%
11 Miami 11,498 687 816 168 293 372 17 6 13,857 9.6%
12 Sarasota 3,325 290 335 293 46 131 3 4 4,427 3.1%
13 Tampa 7,261 1,476 1,031 1,075 131 255 6 9 11,244 7.8%
14 Panama City 3,310 275 646 201 33 71 2 24 4,562 3.2%
15 West Palm Beach 4,952 804 219 682 133 91 4 6 6,891 4.8%
16 Key West 1,064 223 55 45 11 11 2 0 1,411 1.0%
17 Ft. Lauderdale 10,352 1,870 894 1,445 200 262 19 11 15,053 10.4%
18 Sanford 5,310 973 820 456 51 57 2 16 7,685 5.3%
19 Ft. Pierce 3,121 718 335 194 43 53 1 15 4,480 3.1%
20 Ft. Myers 4,064 619 434 224 111 78 1 3 5,534 3.8%
Data Unavailable 26 11 2 1 2 2 0 0 44  
TOTAL 102,487 17,732 10,524 8,248 2,161 2,753 95 229 144,229 100.0%

tiny design icon
tiny design icon
HomeHighlightsReports and StatisticsFacilitiesOffender SearchFrequently Asked QuestionsSearchAbout UsContact Us


Privacy Policy | Accessibility