
The community supervision release population consists of all offenders permanently removed from the Florida Department of Corrections from a specific term of supervision due to satisfaction of the sentence, a pardon, return to another state, death, revocation, or other court action.
| Reason for Release and Type of Supervision (Supervision Releases for FY 2004-05) |
|||||||||||
| Revocation For New Felony | Revocation For New Misdemeanor | Revocation For Technical Violation | Pardoned | Death | Normal Term | Early Term | Court Action | Return of Other State Case | Total | Percent | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORIGINAL SENTENCE | |||||||||||
| PROBATION TOTAL | 7,745 | 3,647 | 18,552 | 0 | 809 | 15,397 | 3,138 | 13,962 | 1,823 | 65,073 | 62.7% |
| Felony Probation | 7,411 | 3,387 | 17,416 | 0 | 755 | 13,449 | 2,926 | 13,069 | 1,754 | 60,167 | 57.9% |
| Misdemeanor Probation | 187 | 178 | 714 | 0 | 13 | 1,121 | 151 | 529 | 43 | 2,936 | 2.8% |
| Administrative Probation | 45 | 32 | 61 | 0 | 12 | 629 | 35 | 252 | 1 | 1,067 | 1.0% |
| Sex Offender Probation | 102 | 50 | 361 | 0 | 29 | 198 | 26 | 112 | 25 | 903 | 0.9% |
| DRUG OFFENDER PROBATION TOTAL | 1,930 | 958 | 7,533 | 0 | 140 | 1,557 | 389 | 2,629 | 9 | 15,145 | 14.6% |
| COMMUNITY CONTROL TOTAL | 852 | 412 | 5,178 | 0 | 82 | 543 | 116 | 633 | 0 | 7,816 | 7.5% |
| Community Control | 844 | 411 | 5,105 | 0 | 81 | 536 | 116 | 624 | 0 | 7,717 | 7.4% |
| Community Control Sex Offender | 8 | 1 | 73 | 0 | 1 | 7 | 0 | 9 | 0 | 99 | 0.1% |
| PRETRIAL INTERVENTION TOTAL | 219 | 237 | 2,343 | 1 | 19 | 2,309 | 1,393 | 2,839 | 0 | 9,360 | 9.0% |
| Pretrial Intervention | 173 | 197 | 1,696 | 1 | 10 | 2,174 | 1,048 | 881 | 0 | 6,180 | 6.0% |
| Pretrial Intervention - Drug Court | 46 | 40 | 647 | 0 | 9 | 135 | 345 | 1,958 | 0 | 3,180 | 3.1% |
| ORIGINAL SENTENCE TOTAL | 10,746 | 5,254 | 33,606 | 1 | 1,050 | 19,806 | 5,036 | 20,063 | 1,832 | 97,394 | 93.8% |
| POST-PRISON RELEASE | |||||||||||
| PAROLE TOTAL | 21 | 12 | 21 | 1 | 19 | 159 | 9 | 45 | 496 | 783 | 0.8% |
| Florida Parole | 20 | 12 | 21 | 0 | 14 | 12 | 1 | 34 | 12 | 126 | 0.1% |
| Other State Parole | 1 | 0 | 0 | 1 | 5 | 147 | 8 | 11 | 484 | 657 | 0.6% |
| CONDITIONAL RELEASE TOTAL | 283 | 173 | 1,535 | 2 | 22 | 2,194 | 7 | 620 | 0 | 4,836 | 4.7% |
| CONTROL RELEASE TOTAL | 2 | 0 | 10 | 0 | 4 | 9 | 0 | 8 | 0 | 33 | 0.0% |
| Control Release | 2 | 0 | 10 | 0 | 4 | 9 | 0 | 6 | 0 | 31 | 0.0% |
| Administrative Control Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0% |
| ADDICTION RECOVERY SUPERVISION TOTAL | 5 | 11 | 70 | 0 | 1 | 526 | 1 | 124 | 0 | 738 | 0.7% |
| OTHER POST-PRISON RELEASE TOTAL | 1 | 3 | 3 | 0 | 6 | 61 | 0 | 5 | 0 | 79 | 0.1% |
| POST-PRISON RELEASE TOTAL | 312 | 199 | 1,639 | 3 | 52 | 2,949 | 17 | 802 | 496 | 6,469 | 6.2% |
| GRAND TOTAL | 11,058 | 5,453 | 35,245 | 4 | 1,102 | 22,755 | 5,053 | 20,865 | 2,328 | 103,863 | 100.0% |
|
This section of the 2004-05 Annual Report is also provided as an Adobe Acrobat file.
Acrobat Reader, a free program is
required. Download
the three-page section (369K PDF file) for printing or viewing. |
|
|