
| Category | June 30, 2005 | |
|---|---|---|
| Inmates in Prison 6/30/05 | 84,901 | 100.0% |
| Gender | ||
| Male | 79,211 | 93.3% |
| Female | 5,680 | 6.7% |
| Race | ||
| White | 38,870 | 45.8% |
| Black | 43,303 | 51.0% |
| Other | 2,728 | 3.2% |
| Current Age | ||
| 17 & Under | 185 | 0.2% |
| 18-24 | 13,045 | 15.4% |
| 25-34 | 27,177 | 32.0% |
| 35-49 | 34,604 | 40.8% |
| 50-59 | 7,724 | 9.1% |
| 60+ | 2,159 | 2.5% |
| Missing | 7 | |
| Prior DC Prison Commitments | ||
| 0 | 44,962 | 53.0% |
| 1 | 17,363 | 20,5% |
| 2 | 9,430 | 11.1% |
| 3 | 5,701 | 6.7% |
| 4+ | 7,430 | 8.8% |
| Missing | 15 | |
|
Primary Offense of Prison Population ![]() |
| Data Unavailable = 233 * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. |
Prison Population on June 30![]() |
| Type of Offense | Number | Percent | Average Sentence Length In Years* | Average Age at Offense |
|---|---|---|---|---|
| Murder, Manslaughter | 11,052 | 13.1% | 35.6 | 27.6 |
| Sexual offenses | 9,467 | 11.2% | 21.5 | 31.9 |
| Robbery | 10,477 | 12.4% | 19.5 | 26.3 |
| Violent Personal offenses | 10,312 | 12.2% | 10.7 | 29.9 |
| Burglary | 12,559 | 14.8% | 12.0 | 29.1 |
| Theft/Forgery/Fraud | 7,044 | 8.3% | 4.8 | 32.7 |
| Drug offenses | 16,985 | 20.1% | 5.8 | 31.8 |
| Weapons | 2,263 | 2.7% | 8.2 | 30.6 |
| Other | 4,509 | 5.3% | 5.1 | 33.0 |
| Data Unavailable: 233 * Sentence lengths of 50 years or longer, life, and death are coded as 50 years for calculations of averages. |
||||
|
|