Releases are grouped into two broad categories: permanent releases and temporary releases.
For more detailed information about inmate releases and time served, go to our website at www.dc.state.fl.us and click on "Publications and Statistics."
Inmate Releases and Transfers (FY 2004-05) | |||||||||||||
PERMANENT RELEASES | 7/03 | 8/04 | 9/04 | 10/04 | 11/04 | 12/04 | 1/05 | 2/05 | 3/05 | 4/05 | 5/05 | 6/05 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expiration of Sentence | 1,578 | 1,666 | 1,599 | 1,648 | 1,653 | 1,666 | 1,601 | 1,605 | 1,690 | 1,650 | 1,747 | 1,736 | 19,839 |
Released to Probation/Community Control | 375 | 377 | 397 | 456 | 413 | 413 | 399 | 365 | 390 | 397 | 403 | 382 | 4,767 |
Parole* | 3 | 8 | 3 | 6 | 4 | 5 | 4 | 0 | 6 | 2 | 2 | 7 | 50 |
Conditional Release* | 405 | 407 | 433 | 435 | 419 | 468 | 423 | 423 | 460 | 466 | 435 | 424 | 5,198 |
Death | 13 | 14 | 21 | 14 | 8 | 24 | 21 | 12 | 19 | 27 | 16 | 20 | 209 |
Conditional and Control Release Reinstated* | 8 | 6 | 12 | 14 | 11 | 10 | 10 | 21 | 6 | 10 | 6 | 10 | 124 |
Conditional Medical Release* | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 10 |
Other Releases** | 105 | 113 | 89 | 111 | 99 | 125 | 100 | 125 | 117 | 132 | 110 | 114 | 1,340 |
Permanent Release Subtotal | 2,488 | 2,591 | 2,554 | 2,686 | 2,607 | 2,712 | 2,558 | 2,551 | 2,689 | 2,686 | 2,720 | 2,695 | 31,537 |
TEMPORARY RELEASES | 7/04 | 8/04 | 9/04 | 10/04 | 11/04 | 12/04 | 1/05 | 2/05 | 3/05 | 4/05 | 5/05 | 6/05 | Total |
Other Temporary Releases*** | 49 | 41 | 33 | 44 | 42 | 39 | 34 | 31 | 38 | 33 | 35 | 33 | 452 |
Escapes | 12 | 13 | 7 | 11 | 6 | 8 | 5 | 10 | 7 | 19 | 6 | 7 | 111 |
Out to Court | 812 | 846 | 725 | 791 | 742 | 720 | 873 | 800 | 947 | 876 | 836 | 870 | 9,838 |
Temporary Release Subtotal | 873 | 900 | 765 | 846 | 790 | 767 | 912 | 841 | 992 | 928 | 877 | 910 | 10,401 |
TOTAL PERMANENT RELEASE/TEMPORARY RELEASE | 3,361 | 3,491 | 3,319 | 3,532 | 3,397 | 3,479 | 3,470 | 3,392 | 3,681 | 3,614 | 3,597 | 3,605 | 41,938 |
* Due to the timing of the data retrieval and the categorization of releases, some numbers may differ with those reported by the Florida Parole Commission. ** Includes sentence vacated, provisional release, commutation, parole reinstated, parole/probation, execution, program supervision, mandatory conditional release, Florida Parole Commission release and conditional pardon. *** Includes R.O.R., out without credit, transfer intrastate, transfer out-of-state concurrent, not in custody, out by permission and out on supersedeas bond. |
![]() |
| ![]() |