
| Race/Gender (Supervision Admissions for FY 2005-06) |
||||||||||
| Category | Original Sentence | Post-Prison Release | Total | Percent | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race and Gender | Probation | Drug Offender Probation | Community Control | Pretrial Intervention | Parole | Conditional Release | Addiction Recovery Supervision | Other Post-Prison Release | ||
| White Males | 29,652 | 5,926 | 4,281 | 4,701 | 371 | 1,755 | 705 | 24 | 47,415 | 45.9% |
| White Females | 8,913 | 2,616 | 1,368 | 2,745 | 46 | 73 | 227 | 6 | 15,994 | 15.5% |
| Black Males | 16,419 | 3,663 | 2,587 | 1,475 | 206 | 3,039 | 278 | 21 | 27,688 | 26.8% |
| Black Females | 5,093 | 724 | 622 | 1,023 | 16 | 126 | 41 | 1 | 7,646 | 7.4% |
| Other Males | 2,634 | 388 | 247 | 384 | 90 | 106 | 26 | 3 | 3,878 | 3.8% |
| Other Females | 453 | 63 | 45 | 172 | 4 | 8 | 3 | 1 | 749 | 0.7% |
| Data Unavailable | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 17 | |
| TOTAL | 63,170 | 13,380 | 9,150 | 10,511 | 733 | 5,107 | 1,280 | 56 | 103,387 | 100.0% |
Offenders on community supervision are generally considered Youthful Offenders (YO) if they are under the age of 24. Youthful Offenders are often assigned to Correctional Probation Senior Officers (CPSOs) because supervising a YO is generally more difficult than supervising older offenders and requires more experience on the part of a CPSO to address the broader range of problems that they present. For example, a YO is often lacking in job skills, and have more education and substance abuse problems than other offenders, requiring more contact by the CPSO with school officials, counselors, and family members than the average offender. Slightly more than one-quarter (27.4%) of those admitted to community supervision in FY 2005-06 were under the age of 24.
|
Admissions of Offenders Under Age 24 (FY 2001-02 to FY 2005-06) |
![]() |