
|
Community Supervision Releases
Community Supervision Releases
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reason for Release and Type of Supervision (Supervision Releases for FY 2005-06) |
|||||||||||
| Revocation New Felony | Revocation New Misdemeanor | Revocation Technical Violation | Pardon | Death | Normal Term | Early Term | Court Action | Return Other State Case | Total | Percent | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORIGINAL SENTENCE | |||||||||||
| PROBATION TOTAL | 7,280 | 3,204 | 19,194 | 1 | 1,466 | 14,433 | 3,349 | 14,789 | 1,638 | 65,354 | 62.1% |
| Felony Probation | 6,946 | 2,989 | 17,978 | 1 | 1,392 | 12,525 | 3,167 | 13,708 | 1,596 | 60,302 | 57.3% |
| Misdemeanor Probation | 158 | 145 | 788 | 0 | 26 | 1,026 | 109 | 603 | 28 | 2,883 | 2.7% |
| Administrative Probation | 62 | 24 | 63 | 0 | 17 | 659 | 42 | 332 | 1 | 1,200 | 1.1% |
| Sex Offender Probation | 114 | 46 | 365 | 0 | 31 | 223 | 31 | 146 | 13 | 969 | 0.9% |
| DRUG OFFENDER PROBATION TOTAL | 2,038 | 900 | 7,161 | 0 | 155 | 1,682 | 520 | 2,988 | 4 | 15,448 | 14.7% |
| COMMUNITY CONTROL TOTAL | 759 | 417 | 4,897 | 0 | 154 | 500 | 98 | 722 | 0 | 7,547 | 7.2% |
| Community Control | 753 | 413 | 4,832 | 0 | 152 | 494 | 97 | 716 | 0 | 7,457 | 7.1% |
| Community Control Sex Offender | 6 | 4 | 65 | 0 | 2 | 6 | 1 | 6 | 0 | 90 | 0.1% |
| PRETRIAL INTERVENTION TOTAL | 262 | 197 | 2,598 | 0 | 26 | 2,287 | 1,547 | 3,161 | 0 | 10,078 | 9.6% |
| Pretrial Intervention | 194 | 145 | 1,775 | 0 | 13 | 2,129 | 1,149 | 975 | 0 | 6,380 | 6.1% |
| Pretrial Intervention - Drug Court | 68 | 52 | 823 | 0 | 13 | 158 | 398 | 2,186 | 0 | 3,698 | 3.5% |
| ORIGINAL SENTENCE TOTAL | 10,339 | 4,718 | 33,850 | 1 | 1,801 | 18,902 | 5,514 | 21,660 | 1,642 | 98,427 | 93.5% |
| POST-PRISON RELEASE | |||||||||||
| PAROLE TOTAL | 11 | 6 | 28 | 1 | 24 | 208 | 17 | 45 | 514 | 854 | 0.8% |
| Florida Parole | 11 | 6 | 27 | 1 | 15 | 16 | 4 | 26 | 10 | 116 | 0.1% |
| Other State Parole | 0 | 0 | 1 | 0 | 9 | 192 | 13 | 19 | 504 | 738 | 0.7% |
| CONDITIONAL RELEASE TOTAL | 230 | 143 | 1,465 | 8 | 27 | 2,175 | 5 | 753 | 2 | 4,808 | 4.6% |
| CONTROL RELEASE TOTAL | 4 | 0 | 10 | 0 | 1 | 8 | 0 | 7 | 0 | 30 | 0.0% |
| Control Release | 4 | 0 | 10 | 0 | 1 | 5 | 0 | 7 | 0 | 27 | 0.0% |
| Administrative Control Release | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0% |
| ADDICTION RECOVERY SUPERVISION TOTAL | 11 | 6 | 100 | 1 | 2 | 793 | 1 | 153 | 0 | 1,067 | 1.0% |
| OTHER POST-PRISON RELEASE TOTAL | 3 | 2 | 3 | 0 | 10 | 40 | 1 | 2 | 1 | 62 | 0.1% |
| POST-PRISON RELEASE TOTAL | 259 | 157 | 1,606 | 10 | 64 | 3,224 | 24 | 960 | 517 | 6,821 | 6.5% |
| GRAND TOTAL | 10,598 | 4,875 | 35,456 | 11 | 1,865 | 22,126 | 5,538 | 22,620 | 2,159 | 105,248 | 100.0% |
|
This section of the 2005-06 Annual Report is also provided as an Adobe Acrobat file.
Acrobat Reader, a free program is
required. Download
the five-page section (5,806K PDF file) for printing or viewing. |