
| Class of Felony of Primary Offense | |||||||||
| Category | White Males | White Females | Black Males | Black Females | Other Males | Other Females | Total | Percent | Cumulative Percent |
|---|---|---|---|---|---|---|---|---|---|
| Capital | 101 | 2 | 69 | 0 | 11 | 1 | 184 | 0.5% | 0.5% |
| Life Felony | 134 | 3 | 168 | 7 | 13 | 2 | 327 | 0.9% | 1.5% |
| First Degree/Life | 329 | 25 | 420 | 14 | 32 | 1 | 821 | 2.4% | 3.8% |
| First Degree | 1,543 | 170 | 1,607 | 115 | 182 | 17 | 3,634 | 10.5% | 14.3% |
| Second Degree | 4,046 | 480 | 4,865 | 374 | 301 | 37 | 10,103 | 29.1% | 43.4% |
| Third Degree | 8,869 | 1,698 | 7,657 | 949 | 410 | 78 | 19,661 | 56.6% | 100.0% |
| Misdemeanor | 6 | 0 | 2 | 2 | 0 | 0 | 10 | 0.0% | 100.0% |
| Unknown/ Data Unavailable | 158 | 36 | 134 | 16 | 13 | 1 | 358 | ||
| TOTAL | 15,186 | 2,414 | 14,922 | 1,477 | 962 | 137 | 35,098 | 100.0% | 100.0% |
Offenses are categorized by degree up to the level of a capital felony.
| Comparing Offenses of Inmates Admitted to Prison Over Two Years |
![]() |