
The community supervision release population consists of all offenders permanently removed from the Florida Department of Corrections from a specific term of supervision due to satisfaction of the sentence, a pardon, return to another state, death, revocation, or other court action.
| Reason for Release and Type of Supervision (Supervision Releases for FY 2006-07) |
|||||||||||
| Revoked New Felony | Revoked New Misdemeanor |
Revoked Technical Violation |
Pardon | Death | Normal Term | Early Term | Court Action | Return Other State Case |
Total | Percent | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORIGINAL SENTENCE | |||||||||||
| PROBATION TOTAL | 7,164 | 2,831 | 18,990 | 0 | 1,027 | 14,606 | 3,151 | 15,535 | 1,591 | 64,895 | 62.0% |
| Felony Probation | 6,831 | 2,641 | 17,897 | 0 | 961 | 12,601 | 2,932 | 14,440 | 1,553 | 59,856 | 57.1% |
| Misdemeanor Probation | 143 | 125 | 656 | 0 | 22 | 975 | 152 | 587 | 31 | 2,691 | 2.6% |
| Administrative Probation | 94 | 26 | 77 | 0 | 15 | 803 | 40 | 367 | 1 | 1,423 | 1.4% |
| Sex Offender Probation | 96 | 39 | 360 | 0 | 29 | 227 | 27 | 141 | 6 | 925 | 0.9% |
| DRUG OFFENDER PROBATION TOTAL | 1,980 | 762 | 7,274 | 0 | 159 | 1,759 | 515 | 3,050 | 8 | 15,507 | 14.8% |
| COMMUNITY CONTROL TOTAL | 785 | 316 | 3,986 | 1 | 100 | 501 | 98 | 683 | 0 | 6,470 | 6.2% |
| Community Control | 766 | 312 | 3,923 | 1 | 98 | 497 | 97 | 679 | 0 | 6,373 | 6.1% |
| Community Control Sex Offender | 19 | 4 | 63 | 0 | 2 | 4 | 1 | 4 | 0 | 97 | 0.1% |
| PRETRIAL INTERVENTION TOTAL | 246 | 192 | 2,461 | 0 | 26 | 2,051 | 2,024 | 3,740 | 1 | 10,741 | 10.2% |
| Pretrial Intervention | 182 | 148 | 1,814 | 0 | 19 | 1,909 | 1,735 | 1,058 | 1 | 6,866 | 6.5% |
| Pretrial Intervention - Drug Court | 64 | 44 | 647 | 0 | 7 | 142 | 289 | 2,682 | 0 | 3,875 | 3.7% |
| ORIGINAL SENTENCE TOTAL | 10,175 | 4,101 | 32,711 | 1 | 1,312 | 18,917 | 5,788 | 23,008 | 1,600 | 97,613 | 93.2% |
| POST-PRISON RELEASE | |||||||||||
| PAROLE TOTAL | 10 | 8 | 29 | 1 | 38 | 214 | 12 | 39 | 523 | 874 | 0.8% |
| Florida Parole | 10 | 8 | 29 | 1 | 23 | 12 | 1 | 23 | 3 | 110 | 0.1% |
| Other State Parole | 0 | 0 | 0 | 0 | 15 | 202 | 11 | 16 | 520 | 764 | 0.7% |
| CONDITIONAL RELEASE TOTAL | 226 | 147 | 1,298 | 6 | 33 | 2,224 | 5 | 828 | 2 | 4,769 | 4.5% |
| CONTROL RELEASE TOTAL | 3 | 2 | 5 | 0 | 15 | 3 | 0 | 5 | 0 | 33 | 0.0% |
| Control Release | 2 | 2 | 5 | 0 | 15 | 2 | 0 | 5 | 0 | 31 | 0.0% |
| Admin. Control Release | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0% |
| ADDICTION RECOVERY TOTAL | 12 | 21 | 114 | 2 | 3 | 1.165 | 0 | 249 | 0 | 1,566 | 1.5% |
| OTHER POST-PRISON RELEASE TOTAL | 2 | 0 | 0 | 0 | 5 | 33 | 0 | 0 | 0 | 40 | 0.0% |
| POST-PRISON RELEASE TOTAL | 253 | 178 | 1,446 | 9 | 94 | 3,369 | 17 | 1,121 | 525 | 7,282 | 6.8% |
| GRAND TOTAL | 10,428 | 4,279 | 34,157 | 10 | 1,406 | 22,556 | 5,805 | 24,129 | 2,125 | 104,895 | 100.0% |
|
This section of the 2006-07 Annual Report is also provided as an Adobe Acrobat file.
Acrobat Reader, a free program is
required. Download
the six-page section (2,373K PDF file) for printing or viewing. |