
| Class of Felony of Primary Offense | |||||||||
| Category | White Males | White Females | Black Males | Black Females | Other Males | Other Females | Total | Percent | Cumulative Percent |
|---|---|---|---|---|---|---|---|---|---|
| Capital | 95 | 6 | 94 | 5 | 9 | 0 | 209 | 0.6% | 0.6% |
| Life Felony | 124 | 5 | 153 | 7 | 17 | 4 | 310 | 0.3% | 1.4% |
| First Degree/Life | 325 | 32 | 463 | 14 | 29 | 1 | 864 | 2.3% | 3.7% |
| First Degree | 1,431 | 189 | 1,865 | 135 | 191 | 24 | 3,835 | 10.3% | 13.9% |
| Second Degree | 4,320 | 534 | 5,078 | 397 | 338 | 19 | 10,686 | 28.6% | 42.5% |
| Third Degree | 9,669 | 1,960 | 8,336 | 935 | 532 | 53 | 21,485 | 57.4% | 99.9% |
| Misdemeanor | 8 | 3 | 12 | 0 | 0 | 0 | 23 | 0.1 | 100.0% |
| Unknown/ Data Unavailable | 186 | 57 | 168 | 28 | 13 | 0 | 452 | ||
| TOTAL | 16,158 | 2,786 | 16,169 | 1,521 | 1,129 | 101 | 37,864 | 100.0% | 100.0% |
Offenses are categorized by degree up to the level of a capital felony.
| Comparing Offenses of Inmates Admitted to Prison Over Two Years |
![]() |