
| Youthful Offender (YO) Population by Facility | ||||
| Current Location | YO’s ages 19-24 with sentences of 10 years or less | YO’s with emotional/physical vulnerability | Court Designated YO’s | Total |
|---|---|---|---|---|
| Brevard C.I. | 616 | 1 | 336 | 953 |
| CFRC-Main | 80 | 0 | 17 | 97 |
| Hernando C.I. | 119 | 0 | 14 | 133 |
| Indian River C.I. | 217 | 1 | 191 | 409 |
| Lake City C.F. | 694 | 0 | 186 | 880 |
| Lancaster C.I. | 361 | 0 | 172 | 533 |
| Lancaster W.C. | 203 | 0 | 76 | 279 |
| Lowell Annex | 29 | 0 | 2 | 31 |
| Lowell Boot Camp | 0 | 0 | 1 | 1 |
| Lowell C.I. | 94 | 0 | 7 | 101 |
| R.M.C.- Main | 125 | 1 | 23 | 149 |
| S.F.R.C. | 14 | 0 | 11 | 25 |
| Sumter B.T.U. | 43 | 0 | 25 | 68 |
| Work Release Center | 102 | 0 | 43 | 145 |
| All Other Facilities | 18 | 1 | 9 | 28 |
| TOTAL | 2,715 | 4 | 1,113 | 3,832 |
|
This section of the 2006-07 Annual Report is also provided as an Adobe Acrobat
file. Acrobat Reader, a free program is required. Download the one-page section
(71K PDF file) for printing or viewing. |