
| Sentence Length | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Original Sentence | Post-Prison Release | Total | Percent | |||||||
| Primary Offense | Probation | Drug Offender Probation | Community Control | Pretrial Intervention | Parole | Conditional Release | Control Release | Addiction Recovery | Other Post-Prison Release | ||
| 1 Year or Less | 12,807 | 619 | 593 | 3,273 | 92 | 1,105 | 25 | 393 | 9 | 18,916 | 12.0% |
| GT 1, LE 2 Yrs.* | 37,261 | 7,489 | 2,974 | 5,598 | 248 | 492 | 11 | 7 | 4 | 54,084 | 34.2% |
| GT 2, LE 3 Yrs. | 23,881 | 5,117 | 1,847 | 203 | 251 | 129 | 18 | 23 | 2 | 31,471 | 19.9% |
| GT 3, LE 4 Yrs. | 8,563 | 1,879 | 1,389 | 40 | 140 | 98 | 5 | 12 | 1 | 12,127 | 7.7% |
| GT 4, LE 5 Yrs. | 15,784 | 1,835 | 1,736 | 35 | 188 | 90 | 5 | 5 | 0 | 19,678 | 12.5% |
| GT 5, LE 10 Yrs. | 11,291 | 1,040 | 1,356 | 10 | 347 | 428 | 4 | 4 | 3 | 14,483 | 9.2% |
| GT 10, LE 20 Yrs. | 4,612 | 188 | 354 | 0 | 240 | 178 | 11 | 0 | 1 | 5,584 | 3.5% |
| GT 20, LE 30 Yrs. | 666 | 15 | 27 | 0 | 64 | 16 | 4 | 0 | 0 | 792 | 0.5% |
| GT 30, LE 40 Yrs. | 62 | 2 | 5 | 0 | 39 | 0 | 0 | 0 | 0 | 108 | 0.1% |
| GT 40, LE 50 Yrs. | 31 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 48 | 0.0% |
| GT 50 Yrs. | 37 | 0 | 2 | 0 | 58 | 2 | 0 | 0 | 1 | 100 | 0.1% |
| Life | 125 | 0 | 13 | 0 | 403 | 1 | 0 | 0 | 1 | 543 | 0.3% |
| Data Unavailable | 123 | 3 | 1 | 3 | 5 | 7 | 0 | 3 | 0 | 145 | |
| TOTAL | 115,243 | 18,188 | 10,297 | 9,162 | 2,090 | 2,546 | 84 | 447 | 22 | 158,079 | 100.0% |
| Average** | 3.9 | 3 | 4 | 1.4 | 16.8 | 3.3 | 5.3 | 0.5 | 7.2 | 3.8 | |
| Median | 3 | 2.5 | 3 | 1.5 | 6.4 | 1.3 | 2.3 | 0.2 | 1.5 | 2.5 | |
|
* GT = greater than and LE = less than or equal to **Sentence lengths of 50 years or longer, and life are coded as 50 years for calculations of averages. |
|||||||||||