
The community supervision release population consists of all offenders permanently removed from the Florida Department of Corrections from a specific term of supervision due to satisfaction of the sentence, a pardon, return to another state, death, revocation, or other court action.
| Release Reason by Type of Supervision | |||||||||||
| Supervision Type | Revoked New Felony | Revoked New Misdemeanor |
Revoked Technical Violation |
Pardon | Death | Normal Term | Early Term | Court Action | Return Other State Case |
Total | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORIGINAL SENTENCE | |||||||||||
| PROBATION TOTAL | 8,887 | 2,982 | 16,161 | 0 | 840 | 15,287 | 2,852 | 16,502 | 1,610 | 65,121 | 62.3% |
| Felony Probation | 8,483 | 2,773 | 15,023 | 0 | 750 | 13,074 | 2,608 | 15,033 | 1,577 | 59,321 | 56.7% |
| Misdemeanor Probation | 188 | 142 | 654 | 0 | 24 | 1,100 | 150 | 743 | 21 | 3,022 | 2.9% |
| Administrative Probation | 107 | 29 | 77 | 0 | 27 | 828 | 62 | 551 | 2 | 1,683 | 1.6% |
| Sex Offender Probation | 109 | 38 | 407 | 0 | 39 | 285 | 32 | 175 | 10 | 1,095 | 1.1% |
| DRUG OFFENDER PROBATION TOTAL | 2,333 | 829 | 5,974 | 0 | 132 | 1,845 | 504 | 3,255 | 13 | 14,885 | 14.2% |
| COMMUNITY CONTROL TOTAL | 831 | 285 | 3,543 | 0 | 78 | 501 | 98 | 670 | 1 | 6,007 | 5.8% |
| Community Control | 824 | 283 | 3,496 | 0 | 76 | 493 | 96 | 667 | 1 | 5,936 | 5.7% |
| Community Control Sex Offender | 7 | 2 | 47 | 0 | 2 | 8 | 2 | 3 | 0 | 71 | 0.1% |
| PRETRIAL INTERVENTION TOTAL | 375 | 244 | 2,156 | 0 | 31 | 1,906 | 2,266 | 4,005 | 3 | 10,986 | 10.5% |
| Pretrial Intervention | 278 | 184 | 1,558 | 0 | 21 | 1,764 | 2,079 | 1,048 | 3 | 6,935 | 6.6% |
| Pretrial Intervention - Drug Court | 97 | 60 | 598 | 0 | 10 | 142 | 187 | 2,957 | 0 | 4,051 | 3.9% |
| ORIGINAL SENTENCE TOTAL | 12,426 | 4,340 | 27,834 | 0 | 1,081 | 19,539 | 5,720 | 24,432 | 1,627 | 96,999 | 92.8% |
| POST-PRISON RELEASE | |||||||||||
| PAROLE TOTAL | 12 | 11 | 15 | 0 | 29 | 204 | 12 | 50 | 475 | 808 | 0.8% |
| Florida Parole | 12 | 11 | 15 | 0 | 18 | 14 | 5 | 33 | 5 | 113 | 0.1% |
| Other State Parole | 0 | 0 | 0 | 0 | 11 | 190 | 7 | 17 | 470 | 695 | 0.7% |
| CONDITIONAL RELEASE TOTAL | 218 | 144 | 1,182 | 2 | 25 | 2,378 | 2 | 811 | 1 | 4,763 | 4.5% |
| CONTROL RELEASE TOTAL | 2 | 1 | 4 | 0 | 8 | 2 | 0 | 4 | 0 | 21 | 0.0% |
| Control Release | 2 | 1 | 4 | 0 | 7 | 1 | 0 | 4 | 0 | 19 | 0.0% |
| Admin. Control Release | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0% |
| ADDICTION RECOVERY TOTAL | 8 | 19 | 125 | 0 | 1 | 1,525 | 1 | 272 | 0 | 1,951 | 1.9% |
| OTHER POST-PRISON RELEASE TOTAL | 0 | 0 | 1 | 0 | 3 | 22 | 0 | 4 | 0 | 31 | 0.0% |
| POST-PRISON RELEASE TOTAL | 240 | 175 | 1,327 | 2 | 66 | 4,131 | 15 | 1,141 | 476 | 7,573 | 7.2% |
| GRAND TOTAL | 12,666 | 4,515 | 29,161 | 2 | 1,147 | 23,670 | 5,735 | 25,573 | 2,103 | 104,572 | 100.0% |
|
This section of the 2007-08 Annual Report is also provided as an Adobe Acrobat file.
Acrobat Reader, a free program is
required. Download
the 3 page section (1,213K PDF file) for printing or viewing. |