
| Category | FY 2007-08 | |
|---|---|---|
| ELDERLY ADMISSIONS | 3,483 | 100.0% |
| Gender | ||
| Male | 3,171 | 91.0% |
| Female | 312 | 9.0% |
| Race | ||
| White | 1,955 | 56.1% |
| Black | 1,433 | 41.2% |
| Other | 95 | 2.7% |
| Age at Admission | ||
| 50-55 | 2,349 | 67.4% |
| 56-60 | 721 | 20.7% |
| 61-65 | 256 | 7.4% |
| 66-70 | 102 | 2.9% |
| 71-75 | 31 | 0.9% |
| 76+ | 24 | 0.7% |
| Prior DC Prison Commitments | ||
| 0 | 1,511 | 43.8% |
| 1 | 553 | 16.0% |
| 2 | 389 | 11.3% |
| 3 | 286 | 8.3% |
| 4+ | 709 | 20.6% |
| Data unavailable | 35 | |
| Type of Offense |
![]() |
* One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm.
| Elderly Inmate Admissions Compared Over Five Years |
![]() |
| Type of Offense | Number | Percent | Average Sentence Length in Years* |
Average Age at Admission |
|---|---|---|---|---|
| Murder, Manslaughter | 79 | 2.3% | 24.4 | 57.2 |
| Sexual Offenses | 302 | 8.8% | 14.5 | 58.7 |
| Robbery | 86 | 2.5% | 9.2 | 54.8 |
| Violent Personal Offenses | 426 | 12.3% | 4.3 | 55.6 |
| Burglary | 304 | 8.8% | 4.1 | 54.0 |
| Theft/Forgery/Fraud | 592 | 17.2% | 2.5 | 54.8 |
| Drug Offenses | 1,053 | 30.5% | 2.9 | 54.6 |
| Weapons | 89 | 2.6% | 2.8 | 55.6 |
| Other | 517 | 15.0% | 2.2 | 55.3 |
| Data unavailable = 35 * Sentence lengths of 50 years or longer, life, and death are coded as 50 years for calculations of averages. |
||||