
| Category | Population on June 30, 2009 | |
|---|---|---|
| Total Community Supervision Population |
157,222 | 100.0% |
| Gender | ||
| Male | 119,239 | 75.8% |
| Female | 37,983 | 24.2% |
| Race | ||
| White | 97,989 | 62.3% |
| Black | 50,166 | 31.9% |
| Other | 9,044 | 5.8% |
| Data Unavailable | 23 | |
| Age on June 30, 2009 | ||
| 17 & Under | 419 | 0.3% |
| 18-24 | 36,403 | 23.2% |
| 25-34 | 45,871 | 29.2% |
| 35-49 | 51,927 | 33.0% |
| 50-59 | 16,598 | 10.6% |
| 60+ | 6,004 | 3.8% |
| Prior Supervision Commitments | ||
| 0 | 97,574 | 62.1% |
| 1 | 32,675 | 20.8% |
| 2 | 13,385 | 8.5% |
| 3 | 6,512 | 4.1% |
| 4+ | 6,990 | 4.5% |
| Data Unavailable | 86 | |
| Type of Offense |
![]() |
| * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. Data Unavailable=87 |
| Population on June 30 Compared Over Five Years |
![]() |
| Supervised Population on June 30, 2009 | ||||
| Type of Offense | Number | Percent | Average Sentence Length in Years* |
Average Age at Offense |
|---|---|---|---|---|
| Murder, Manslaughter | 2,212 | 1.4 | 15.1 | 28.6 |
| Sexual offenses | 6,545 | 4.2 | 9.9 | 34.5 |
| Robbery | 4,990 | 3.2 | 6.2 | 23.9 |
| Violent Personal offenses | 22,952 | 14.6 | 3.8 | 31.5 |
| Burglary | 15,505 | 9.9 | 3.7 | 25.9 |
| Theft/Forgery/Fraud | 42,040 | 26.8 | 3.7 | 31.5 |
| Drug offenses | 42,186 | 26.8 | 2.9 | 31.3 |
| Weapons | 3,701 | 2.4 | 3.0 | 29.0 |
| Other | 17,004 | 10.8 | 2.7 | 34.4 |
| Data Unavailable: 87 * Sentence lengths of 50 years or longer are coded as 50 years for calculations of averages. |
||||