
The community supervision release population consists of all offenders permanently removed from the Florida Department of Corrections from a specific term of supervision due to satisfaction of the sentence, a pardon, return to another state, death, revocation, or other court action.
| Community Supervision Releases by Type from July 1, 2008 to June 30, 2009 |
|||||||||||
| Supervision Type | Revoked New Felony | Revoked New Misdemeanor | Revoked Technical Violation | Pardon | Death | Normal Term | Early Term | Court Action | Return Other State Case | Total | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Original Sentence | |||||||||||
| Probation Total | 9,000 | 3,010 | 14,164 | 1 | 915 | 15,611 | 11,186 | 10,833 | 1,615 | 66,335 | 64.2% |
| Felony Probation | 8,490 | 2,738 | 12,975 | 1 | 811 | 12,998 | 10,098 | 9,731 | 1,562 | 59,404 | 57.5% |
| Misdemeanor Probation | 261 | 196 | 813 | 0 | 29 | 1,452 | 679 | 562 | 36 | 4,028 | 3.9% |
| Administrative Probation | 130 | 42 | 85 | 0 | 28 | 899 | 273 | 446 | 1 | 1,904 | 1.8% |
| Sex Offender Probation | 119 | 34 | 291 | 0 | 47 | 262 | 136 | 94 | 16 | 999 | 1.0% |
| Drug Offender Probation Total | 2,103 | 769 | 4,565 | 0 | 107 | 1,968 | 2,318 | 1,643 | 11 | 13,484 | 13.0% |
| Community Control Total | 820 | 327 | 3,222 | 0 | 78 | 458 | 308 | 575 | 2 | 5,790 | 5.6% |
| Community Control | 814 | 323 | 3,195 | 0 | 76 | 447 | 306 | 571 | 2 | 5,734 | 5.5% |
| Community Control - Sex Offender | 6 | 4 | 27 | 0 | 2 | 11 | 2 | 4 | 0 | 56 | 0.1% |
| Pretrial Intervention Total | 344 | 215 | 1,951 | 0 | 36 | 1,751 | 3,559 | 2,547 | 3 | 10,406 | 10.1% |
| Pretrial Intervention (PTI) | 267 | 162 | 1,390 | 0 | 19 | 1,620 | 2,698 | 624 | 3 | 6,783 | 6.6% |
| PTI - Drug Court | 77 | 53 | 561 | 0 | 17 | 131 | 861 | 1,923 | 0 | 3,623 | 3.5% |
| Original Sentence Total | 12,267 | 4,321 | 23,902 | 1 | 1,136 | 19,788 | 17,371 | 15,598 | 1,631 | 96,015 | 92.9% |
| Post-Prison Release | |||||||||||
| Parole Total | 9 | 6 | 10 | 0 | 28 | 199 | 26 | 40 | 534 | 852 | 0.8% |
| Florida Parole | 9 | 6 | 10 | 0 | 11 | 8 | 10 | 35 | 9 | 98 | 0.1% |
| Other State Parole | 0 | 0 | 0 | 0 | 17 | 191 | 16 | 5 | 525 | 754 | 0.7% |
| Conditional Release Total | 239 | 142 | 786 | 1 | 27 | 2,652 | 13 | 728 | 0 | 4,588 | 4.4% |
| Control Release Total | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 12 | 0.0% |
| Control Release | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 7 | 0.0% |
| Admin. Control Release | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0.0% |
| Addiction Recovery Total | 18 | 18 | 99 | 0 | 1 | 1,546 | 10 | 201 | 0 | 1,893 | 1.8% |
| Other Post-Prison Release Total | 1 | 0 | 0 | 0 | 13 | 15 | 0 | 2 | 1 | 32 | 0.0% |
| Post-Prison Release Total | 268 | 167 | 895 | 1 | 74 | 4,414 | 49 | 974 | 535 | 7,377 | 7.1% |
| Grand Total | 12,535 | 4,488 | 24,797 | 2 | 1,210 | 24,202 | 17,420 | 16,572 | 2,166 | 103,392 | 100.0% |
|
Releases by Category (Total 103,392) |
![]() |