
| Category | FY 2008-09 | |
|---|---|---|
| Elderly Admissions | 3,412 | 100.0% |
| Gender | ||
| Male | 3,093 | 90.7% |
| Female | 319 | 9.3% |
| Race | ||
| White | 1,890 | 55.4% |
| Black | 1,444 | 42.3% |
| Other | 78 | 2.3% |
| Age at Admission | ||
| 50-55 | 2,288 | 67.1% |
| 56-60 | 712 | 20.9% |
| 61-65 | 274 | 8.0% |
| 66-70 | 86 | 2.5% |
| 71-75 | 37 | 1.1% |
| 76+ | 15 | 0.4% |
| Prior DC Prison Commitments | ||
| 0 | 1,425 | 42.2% |
| 1 | 538 | 16.0% |
| 2 | 378 | 11.2% |
| 3 | 298 | 8.8% |
| 4+ | 735 | 21.8% |
| Data unavailable = 38 | ||
Note: Due to rounding, percentages may not add up to 100%.
| Type of Offense |
![]() |
Data Unavailable = 38 * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. |
| Elderly Inmate Admissions Compared Over Five Years |
![]() |
| Type of Offense | Number | Percent | Average Sentence Length in Years* |
Average Age at Admission |
|---|---|---|---|---|
| Murder, Manslaughter | 77 | 2.3% | 24.9 | 57.5 |
| Sexual offenses | 285 | 8.4% | 13.8 | 58.6 |
| Robbery | 97 | 2.9% | 9.8 | 54.6 |
| Violent Personal offenses | 412 | 12.2% | 4.2 | 55.3 |
| Burglary | 345 | 10.2% | 5.0 | 54.4 |
| Theft/Forgery/Fraud | 583 | 17.3% | 2.8 | 54.6 |
| Drug offenses | 984 | 29.2% | 3.0 | 54.8 |
| Weapons | 122 | 3.6% | 3.5 | 55.3 |
| Other | 469 | 13.9% | 2.4 | 55.3 |
| Data unavailable = 38 * Sentence lengths of 50 years or longer, life, and death are coded as 50 years for calculations of averages. |
||||