
| Category | FY 2008-09 | |
|---|---|---|
| Total Admissions | 39,354 | 100.0% |
| Gender | ||
| Male | 34,941 | 88.8% |
| Female | 4,413 | 11.2% |
| Race | ||
| White | 19,634 | 49.9% |
| Black | 18,224 | 46.3% |
| Other | 1,496 | 3.8% |
| Age at Admission | ||
| 17 & Under | 515 | 1.3% |
| 18-24 | 10,377 | 26.4% |
| 25-34 | 12,686 | 32.2% |
| 35-49 | 12,364 | 31.4% |
| 50-59 | 2,903 | 7.4% |
| 60+ | 509 | 1.3% |
| Prior DC Prison Commitments | ||
| 0 | 22,380 | 57.7% |
| 1 | 7,740 | 20.0% |
| 2 | 3,714 | 9.6% |
| 3 | 1,971 | 5.1% |
| 4+ | 2,942 | 7.6% |
| Data unavailable | 607 | |
Note: Due to rounding, percentages may not add up to 100%.
| Type of Offense |
![]() |
Data Unavailable = 607 * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. |
| Inmate Admissions Compared Over Five Years |
![]() |
| Type of Offense | Number | Percent | Average Sentence Length in Years* |
Average Age at Admission |
|---|---|---|---|---|
| Murder, Manslaughter | 1,136 | 2.9% | 23.5 | 31.1 |
| Sexual offenses | 1,770 | 4.6% | 11.9 | 37.1 |
| Robbery | 2,894 | 7.5% | 8.2 | 27.2 |
| Violent Personal offenses | 5,070 | 13.1% | 4.3 | 33 |
| Burglary | 5,722 | 14.8% | 4.6 | 30.8 |
| Theft/Forgery/Fraud | 5,941 | 15.3% | 2.3 | 35.5 |
| Drug offenses | 10,617 | 27.4% | 3 | 34.4 |
| Weapons | 1,427 | 3.7% | 3.3 | 31.7 |
| Other | 4,170 | 10.7% | 2.5 | 36.7 |
| Data Unavailable = 607 *Sentence lengths of 50 years or longer, life, and death are coded as 50 years for calculations of averages. |
||||