
| Sentence Length | ||||||||||
| Category | Original Sentence | Post-Prison Release | Total | Percent | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Primary Offense | Probation | Drug Offender Probation | Community Control | Pretrial Intervention | Parole | Conditional Release | Addiction Recovery | Other Post-Prison Release | ||
| 1 Year or Less | 15,140 | 686 | 628 | 4,544 | 125 | 3,591 | 1,620 | 18 | 26,352 | 27.9% |
| GT 1, LE 2 Yrs.* | 21,332 | 5,221 | 2,722 | 5,710 | 178 | 565 | 46 | 1 | 35,775 | 37.9% |
| GT 2, LE 3 Yrs. | 11,093 | 2,514 | 1,477 | 88 | 163 | 252 | 43 | 0 | 15,630 | 16.6% |
| GT 3, LE 4 Yrs. | 3,183 | 592 | 1,012 | 12 | 85 | 52 | 12 | 1 | 4,949 | 5.2% |
| GT 4, LE 5 Yrs. | 5,363 | 708 | 1,198 | 26 | 57 | 88 | 3 | 0 | 7,443 | 7.9% |
| GT 5, LE 10 Yrs. | 1,995 | 194 | 685 | 0 | 112 | 131 | 1 | 3 | 3,121 | 3.3% |
| GT 10, LE 20 Yrs. | 512 | 12 | 134 | 0 | 60 | 78 | 0 | 1 | 797 | 0.8% |
| GT 20, LE 30 Yrs. | 62 | 0 | 7 | 0 | 16 | 14 | 0 | 0 | 99 | 0.1% |
| GT 30, LE 40 Yrs. | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0% |
| GT 40, LE 50 Yrs. | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0.0% |
| Over 50 Yrs. | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 9 | 0.0% |
| Life | 16 | 0 | 6 | 0 | 19 | 0 | 0 | 0 | 41 | 0.0% |
| Data Unavailable | 102 | 1 | 14 | 5 | 16 | 16 | 5 | 1 | 160 | 0.1% |
| Total | 58,805 | 9,928 | 7,885 | 10,385 | 842 | 4,787 | 1,730 | 25 | 94,387 | 100.0% |
| Average** | 2.5 | 2.5 | 3.4 | 1.3 | 5.7 | 1.2 | 0.3 | 2.0 | 2.4 | |
| Median | 2.0 | 2.0 | 3.0 | 1.5 | 2.8 | 0.3 | 0.2 | 0.2 | 2.0 | |
| * GT = greater than and LE = less than or equal to **Sentence lengths of 50 years or longer and life are coded as 50 years for calculations of averages. |
||||||||||