
| Category | Population on June 30, 2010 | |
|---|---|---|
| Total Community Supervision Population |
152,928 | 100.0% |
| Gender | ||
| Male | 115,842 | 75.7% |
| Female | 37,086 | 24.3% |
| Race | ||
| White | 96,437 | 63.1% |
| Black | 48,141 | 31.5% |
| Other | 8,334 | 5.4% |
| Data Unavailable | 16 | |
| Age on June 30, 2009 | ||
| 17 & Under | 379 | 0.2% |
| 18-24 | 34,975 | 22.9% |
| 25-34 | 44,738 | 29.3% |
| 35-49 | 49,416 | 32.3% |
| 50-59 | 17,117 | 11.2% |
| 60+ | 6,303 | 4.1% |
| Prior Supervision Commitments | ||
| 0 | 94,925 | 62.1% |
| 1 | 31,751 | 20.8% |
| 2 | 12,946 | 8.5% |
| 3 | 6,485 | 4.2% |
| 4+ | 6,736 | 4.4% |
| Data Unavailable | 85 | |
| Type of Offense |
![]() |
| * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. Data Unavailable=85 |
| Population on June 30 Compared Over Five Years |
![]() |
| Supervised Population on June 30, 2010 | ||||
| Type of Offense | Number | Percent | Average Sentence Length in Years* |
Average Age at Offense |
|---|---|---|---|---|
| Murder, Manslaughter | 2,229 | 1.5 | 15.0 | 28.6 |
| Sexual offenses | 6,411 | 4.2 | 10.0 | 34.4 |
| Robbery | 5,206 | 3.4 | 6.3 | 23.8 |
| Violent Personal offenses | 23,263 | 15.2 | 3.8 | 31.7 |
| Burglary | 15,949 | 10.4 | 3.7 | 25.6 |
| Theft/Forgery/Fraud | 41,251 | 27.0 | 3.8 | 31.7 |
| Drug offenses | 40,851 | 26.7 | 2.9 | 31.4 |
| Weapons | 3,571 | 2.3 | 3.1 | 29.2 |
| Other | 14,171 | 9.3 | 2.8 | 34.7 |
| Data Unavailable: 26 * Sentence lengths of 50 years or longer are coded as 50 years for calculations of averages. |
||||