
The community supervision release population consists of all offenders permanently removed from the Florida Department of Corrections from a specific term of supervision due to satisfaction of the sentence, a pardon, return to another state, death, revocation, or other court action.
| Community Supervision Releases by Type from July 1, 2009 to June 30, 2010 |
|||||||||||
| Supervision Type | Revoked New Felony | Revoked New Misdemeanor | Revoked Technical Violation | Pardon | Death | Normal Term | Early Term | Court Action | Return Other State Case | Total | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Original Sentence | |||||||||||
| Probation Total | 8,440 | 2,778 | 13,027 | 0 | 750 | 15,800 | 12,200 | 9,720 | 1,548 | 64,263 | |
| Felony Probation | 7,947 | 2,548 | 11,802 | 0 | 652 | 13,057 | 11,007 | 8,732 | 1,503 | 57,248 | |
| Misdemeanor Probation | 264 | 151 | 880 | 0 | 38 | 1,657 | 756 | 506 | 27 | 4,279 | |
| Administrative Probation | 133 | 36 | 57 | 0 | 18 | 812 | 292 | 423 | 4 | 1,775 | |
| Sex Offender Probation | 96 | 43 | 288 | 0 | 42 | 274 | 145 | 59 | 14 | 961 | |
| Drug Offender Probation Total | 1,903 | 661 | 4,094 | 0 | 116 | 1,836 | 2,403 | 986 | 8 | 12,007 | |
| Community Control Total | 913 | 341 | 3,278 | 0 | 69 | 467 | 308 | 480 | 0 | 5,856 | |
| Community Control | 906 | 340 | 3,236 | 0 | 65 | 461 | 307 | 478 | 0 | 5,793 | |
| Community Control - Sex Offender | 7 | 1 | 42 | 0 | 4 | 6 | 1 | 2 | 0 | 63 | |
| Pretrial Intervention Total | 293 | 220 | 2,032 | 0 | 26 | 1,402 | 4,097 | 2,005 | 2 | 10,077 | |
| Pretrial Intervention (PTI) | 231 | 179 | 1,438 | 0 | 15 | 1,303 | 2,879 | 490 | 2 | 6,537 | |
| PTI - Drug Court | 62 | 41 | 594 | 0 | 11 | 99 | 1,218 | 1,515 | 0 | 3,540 | |
| Original Sentence Total | 11,549 | 4,000 | 22,431 | 0 | 961 | 19,505 | 19,008 | 13,191 | 1,558 | 92,203 | |
| Post-Prison Release | |||||||||||
| Parole Total | 5 | 5 | 4 | 1 | 19 | 238 | 57 | 39 | 473 | 841 | |
| Florida Parole | 5 | 5 | 4 | 1 | 11 | 13 | 12 | 26 | 10 | 87 | |
| Other State Parole | 0 | 0 | 0 | 0 | 8 | 225 | 45 | 13 | 463 | 754 | |
| Conditional Release Total | 218 | 131 | 742 | 1 | 25 | 2,688 | 17 | 652 | 0 | 4,474 | |
| Control Release Total | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | |
| Control Release | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | |
| Admin. Control Release | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Addiction Recovery Total | 15 | 12 | 64 | 0 | 4 | 1,356 | 5 | 169 | 0 | 1,625 | |
| Other Post-Prison Release Total | 0 | 0 | 1 | 0 | 10 | 19 | 0 | 2 | 0 | 32 | |
| Post-Prison Release Total | 238 | 148 | 814 | 2 | 60 | 4,303 | 80 | 862 | 473 | 6,980 | 7.1% |
| Grand Total | 11,787 | 4,148 | 23,245 | 2 | 1,021 | 23,808 | 19,088 | 14,053 | 2,031 | 99,183 | 100.0% |
| Releases by Category (Total 99,183) |
![]() |