
| Category | FY 2009-10 | |
|---|---|---|
| Elderly Admissions | 3,448 | 100.0% |
| Gender | ||
| Male | 3,112 | 90.3% |
| Female | 336 | 9.7% |
| Race | ||
| White | 1,926 | 55.9% |
| Black | 1,439 | 41.7% |
| Other | 83 | 2.4% |
| Age at Admission | ||
| 50-55 | 2,241 | 65.0% |
| 56-60 | 746 | 21.6% |
| 61-65 | 293 | 8.5% |
| 66-70 | 121 | 3.5% |
| 71-75 | 30 | 0.9% |
| 76+ | 17 | 0.5% |
| Prior DC Prison Commitments | ||
| 0 | 1,437 | 42.3% |
| 1 | 587 | 17.3% |
| 2 | 388 | 11.4% |
| 3 | 256 | 7.5% |
| 4+ | 729 | 21.5% |
| Data unavailable = 51 | ||
Note: Due to rounding, percentages may not add up to 100%.
| Type of Offense |
![]() |
|
Data Unavailable = 51 * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. |
| Elderly Inmate Admissions Compared Over Five Years |
![]() |
| Type of Offense | Number | Percent | Average Sentence Length in Years* |
Average Age at Admission |
|---|---|---|---|---|
| Murder, Manslaughter | 95 | 2.8% | 26.7 | 57.3 |
| Sexual offenses | 305 | 9.0% | 14.6 | 58.8 |
| Robbery | 93 | 2.7% | 8.6 | 54.3 |
| Violent Personal offenses | 454 | 13.4% | 4.1 | 55.4 |
| Burglary | 335 | 9.9% | 5.2 | 54.2 |
| Theft/Forgery/Fraud | 594 | 17.5% | 2.9 | 55.0 |
| Drug offenses | 972 | 28.6% | 3.5 | 55.1 |
| Weapons | 112 | 3.3% | 3.7 | 55.7 |
| Other | 437 | 12.8% | 2.7 | 55.8 |
| Data unavailable = 51 * Sentence lengths of 50 years or longer, life, and death are coded as 50 years for calculations of averages. |
||||