
| Category | FY 2009-10 | |
|---|---|---|
| Total Admissions | 36,992 | 100.0% |
| Gender | ||
| Male | 32,810 | 88.7% |
| Female | 4,182 | 11.3% |
| Race | ||
| White | 18,682 | 50.5% |
| Black | 16,913 | 45.7% |
| Other | 1,397 | 3.8% |
| Age at Admission | ||
| 17 & Under | 504 | 1.4% |
| 18-24 | 9,983 | 27.0% |
| 25-34 | 12,038 | 32.5% |
| 35-49 | 11,018 | 29.8% |
| 50-59 | 2,890 | 7.8% |
| 60+ | 558 | 1.5% |
| Prior DC Prison Commitments | ||
| 0 | 21,095 | 57.9% |
| 1 | 7,304 | 20.1% |
| 2 | 3,478 | 9.6% |
| 3 | 1,855 | 5.1% |
| 4+ | 2,682 | 7.3% |
| Data unavailable | 578 | |
Note: Due to rounding, percentages may not add up to 100%.
| Type of Offense |
![]() |
|
Data Unavailable = 578 * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. |
| Inmate Admissions Compared Over Five Years |
![]() |
| Type of Offense | Number | Percent | Average Sentence Length in Years* |
Average Age at Admission |
|---|---|---|---|---|
| Murder, Manslaughter | 1,128 | 3.1% | 25.8 | 31.6 |
| Sexual offenses | 1,678 | 4.6% | 12.3 | 37.9 |
| Robbery | 2,931 | 8.0% | 8.5 | 26.9 |
| Violent Personal offenses | 4,881 | 13.4% | 4.3 | 33.6 |
| Burglary | 5,869 | 16.1% | 4.7 | 30.1 |
| Theft/Forgery/Fraud | 5,483 | 15.1% | 2.4 | 35.5 |
| Drug offenses | 9,643 | 26.5% | 3.2 | 34.6 |
| Weapons | 1,519 | 4.2% | 3.5 | 30.8 |
| Other | 3,282 | 9.0% | 2.6 | 37.1 |
| Data Unavailable = 578 *Sentence lengths of 50 years or longer, life, and death are coded as 50 years for calculations of averages. |
||||