
| Sentence Length for Current Commitment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sentence Length | White Males | White Females | Black Males | Black Females | Other Males | Other Females | Total | Percent | Cumulative Percent |
| Gt 1 To 2 Years | 5,554 | 1,332 | 5,217 | 679 | 422 | 41 | 13,245 | 36.4% | 36.4% |
| Gt 2 To 3 Years | 2,945 | 527 | 2,734 | 261 | 227 | 14 | 6,708 | 18.4% | 54.8% |
| Gt 3 To 5 Years | 3,128 | 463 | 3,018 | 235 | 287 | 7 | 7,138 | 19.6% | 74.4% |
| Gt 5 To 10 Years | 2,187 | 230 | 2,177 | 100 | 164 | 14 | 4,872 | 13.4% | 87.8% |
| Gt 10 To 20 Years | 1,142 | 84 | 1,276 | 42 | 123 | 4 | 2,671 | 7.3% | 95.1% |
| Gt 20 Years Or More | 715 | 42 | 919 | 21 | 73 | 4 | 1,774 | 4.9% | 100.0% |
| Data Unavailable | 276 | 57 | 212 | 22 | 14 | 3 | 584 | ||
| Total | 15,947 | 2,735 | 15,553 | 1,360 | 1,310 | 87 | 36,992 | 100.0% | |
| Average** | 4.9 | 3.1 | 5.5 | 3.0 | 5.5 | 4.4 | 5.0 | ||
| Median** | 2.5 | 2.0 | 2.6 | 1.8 | 2.9 | 2.0 | 2.5 | ||
| * GT - Greater than, LE - less than or equal to. ** Sentence lengths of 50 years or longer, life, and death are coded as 50 years for calculations of averages and medians. |
|||||||||
Sentence lengths for Whites were up three tenths of a year in FY 2009-10. The same measure increased the same amount for Blacks. The average sentence lengths of "Others" such as Chinese, Native American, Japanese and those of Latin descent matched the highest sentence length over the five year comparison.
| Sentence Lengths by Race |
![]() |