
More than 24% of offenders are on supervision for the commission of a violent offense.
An offender is placed under supervision by a sentencing authority (a court or Florida Parole Commission) and must abide by conditions of supervision. Violation of these conditions may result in revocation and imposition of any sentence which may have been imposed before placing the offender on supervision (including prison) or a return to prison in the case of prison release.
| General Characteristics of Offenders on Community Supervision on June 30, 2011 |
||
|---|---|---|
| Category | Population on June 30, 2011 | |
| Total Community Supervision Population |
150,178 | 100.00% |
| Gender | ||
| Male | 113,530 | 75.60% |
| Female | 36,648 | 24.40% |
| Race | ||
| White | 95,784 | 63.80% |
| Black | 46,575 | 31.00% |
| Other | 7,799 | 5.20% |
| Data Unavailable | 20 | |
| Age on June 30, 2011 | ||
| 17 & Under | 308 | 0.20% |
| 18-24 | 33,709 | 22.40% |
| 25-34 | 44,707 | 29.80% |
| 35-49 | 47,098 | 31.40% |
| 50-59 | 17,717 | 11.80% |
| 60+ | 6,637 | 4.40% |
| Data Unavailable | 2 | |
| Prior Supervision Commitments | ||
| 0 | 92,665 | 61.70% |
| 1 | 31,339 | 20.90% |
| 2 | 12,920 | 8.60% |
| 3 | 6,330 | 4.20% |
| 4+ | 6,861 | 4.60% |
| Data Unavailable | 63 | |
| Type of Offense Chart | ||||
|---|---|---|---|---|
| Type of Offense | Number | Percent | Average Sentence Length in Years* |
Average Age at Offense |
| Murder, Manslaughter | 2,266 | 1.50% | 14.8 | 28.8 |
| Sexual offenses | 6,309 | 4.20% | 10.1 | 34.4 |
| Robbery | 5,261 | 3.50% | 6.3 | 23.9 |
| Violent Personal offenses | 23,032 | 15.40% | 3.8 | 31.7 |
| Burglary | 16,422 | 10.90% | 3.8 | 25.7 |
| Theft/Forgery/Fraud | 40,354 | 26.90% | 3.9 | 32 |
| Drug offenses | 40,201 | 26.80% | 3 | 31.5 |
| Weapons | 3,484 | 2.30% | 3.2 | 29.9 |
| Other | 12,785 | 8.50% | 2.9 | 35.1 |
| Data Unavailable | 64 | |||
| *Sentence lengths of 50 years or longer are coded as 50 years for calculations of averages. | ||||
Types of Supervision/Offense/Length/Average Age (As of 6-30-2011)