
| Admissions by Race/Gender | ||||||||||
| Category | Original Sentence | Post-Prison Release | Total | Percent | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race and Gender | Probation | Drug Offender Probation | Community Control | Pretrial Intervention | Parole | Conditional Release | Addiction Recovery Supervision | Other Post-Prison Release | ||
| White Males | 26,004 | 4,841 | 3,351 | 4,788 | 455 | 1,874 | 873 | 19 | 42,205 | 45.7% |
| White Females | 9,239 | 2,519 | 1,229 | 3,212 | 60 | 98 | 365 | - | 16,722 | 18.1% |
| Black Males | 14,344 | 2,049 | 2,043 | 1,249 | 175 | 2,594 | 240 | 14 | 22,708 | 24.6% |
| Black Females | 4,505 | 409 | 458 | 925 | 26 | 110 | 67 | 1 | 6,501 | 7.0% |
| Other Males | 2,292 | 235 | 259 | 344 | 41 | 120 | 47 | 1 | 3,339 | 3.6% |
| Other Females | 517 | 46 | 39 | 149 | 1 | 10 | 9 | 1 | 772 | 0.8% |
| Data Unavailable | 7 | 0 | - | 4 | 0 | 0 | 0 | 0 | 11 | 0.0% |
| TOTAL | 56,908 | 10,099 | 7,379 | 10,671 | 758 | 4,806 | 1,601 | 36 | 92,258 | 100.0% |
Offenders on community supervision are generally considered Youthful Offenders if they are under the age of 24. Youthful Offenders are often assigned to Correctional Probation Senior Officers because supervising a youthful offender is generally more difficult than supervising older offenders and requires more experience on the part of a officer to address the broader range of problems that they present. For example, Youthful Offenders often lack job skills and have more substance abuse problems than other offenders, requiring more contact by the officer with school officials, counselors, and family members than the average offender. Slightly more than one-quarter (28.6%) of those admitted to community supervision in FY 2009-10 were under the age of 24.
| Admissions of Offenders Under Age 24 Compared Over Five Years |
![]() |