
| Sentence Length | ||||||||||
| Category | Original Sentence | Post-Prison Release | Total | Percent | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Primary Offense | Probation | Drug Offender Probation | Community Control | Pretrial Intervention | Parole | Conditional Release | Addiction Recovery | Other Post-Prison Release | ||
| 1 Year or Less | 14,789 | 690 | 630 | 4,590 | 113 | 3,496 | 1,507 | 18 | 25,833 | 28.0% |
| GT 1, LE 2 Yrs.* | 20,185 | 5,263 | 2,523 | 5,938 | 160 | 561 | 46 | 3 | 34,679 | 37.6% |
| GT 2, LE 3 Yrs. | 10,796 | 2,635 | 1,358 | 90 | 131 | 250 | 27 | 3 | 15,290 | 16.6% |
| GT 3, LE 4 Yrs. | 2,947 | 587 | 987 | 11 | 72 | 58 | 5 | 3 | 4,670 | 5.1% |
| GT 4, LE 5 Yrs. | 5,456 | 750 | 1,107 | 37 | 72 | 131 | 4 | 1 | 7,558 | 8.2% |
| GT 5, LE 10 Yrs. | 2,076 | 154 | 648 | 2 | 103 | 193 | 5 | 2 | 3,183 | 3.5% |
| GT 10, LE 20 Yrs. | 494 | 18 | 104 | 0 | 42 | 85 | 0 | 4 | 747 | 0.8% |
| GT 20, LE 30 Yrs. | 62 | 1 | 4 | 0 | 11 | 13 | 0 | 1 | 92 | 0.1% |
| GT 30, LE 40 Yrs. | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0.0% |
| GT 40, LE 50 Yrs. | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 0.0% |
| Over 50 Yrs. | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 16 | 0.0% |
| Life | 11 | 0 | 7 | 0 | 24 | 0 | 0 | 0 | 42 | 0.0% |
| Data Unavailable | 76 | 1 | 10 | 3 | 15 | 19 | 7 | 1 | 132 | 0.1% |
| Total | 56,908 | 10,099 | 7,379 | 10,671 | 758 | 4,806 | 1,601 | 36 | 92,258 | 100.0% |
| Average** | 2.5 | 2.5 | 3.4 | 1.3 | 6.3 | 1.3 | 0.3 | 3.9 | 2.4 | |
| Median | 2.0 | 2.0 | 3.0 | 1.5 | 2.9 | 0.4 | 0.2 | 0.2 | 2.0 | |
| * GT = greater than and LE = less than or equal to **Sentence lengths of 50 years or longer and life are coded as 50 years for calculations of averages. |
||||||||||