
The community supervision release population consists of all offenders permanently removed from the Florida Department of Corrections from a specific term of supervision due to satisfaction of the sentence, a pardon, return to another state, death, revocation, or other court action.
| Community Supervision Releases by Type from July 1, 2010 to June 30, 2011 |
|||||||||||
| Supervision Type | Revoked New Felony | Revoked New Misdemeanor | Revoked Technical Violation | Pardon | Death | Normal Term | Early Term | Court Action | Return Other State Case | Total | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Original Sentence | |||||||||||
| Probation Total | 7,414 | 2,384 | 12,433 | 0 | 686 | 14,559 | 11,800 | 9,404 | 1,566 | 60,246 | 63.9% |
| Felony Probation | 6,946 | 2,190 | 11,107 | 0 | 605 | 11,931 | 10,619 | 8,390 | 1,512 | 53,300 | 56.6% |
| Misdemeanor Probation | 258 | 141 | 989 | 0 | 32 | 1,469 | 815 | 534 | 30 | 4,268 | 4.5% |
| Administrative Probation | 115 | 22 | 47 | 0 | 16 | 853 | 252 | 398 | 2 | 1,705 | 1.8% |
| Sex Offender Probation | 95 | 31 | 290 | 0 | 33 | 306 | 114 | 82 | 22 | 973 | 1.0% |
| Drug Offender Probation Total | 1,749 | 654 | 3,988 | 0 | 130 | 1,625 | 2,155 | 1,014 | 11 | 11,326 | 12.0% |
| Community Control Total | 846 | 352 | 3,323 | 0 | 71 | 462 | 324 | 414 | 0 | 5,792 | 6.2% |
| Community Control | 842 | 352 | 3,274 | 0 | 70 | 458 | 323 | 413 | 0 | 5,732 | 6.1% |
| Community Control - Sex Offender | 4 | 0 | 49 | 0 | 1 | 4 | 1 | 1 | 0 | 60 | 0.1% |
| Pretrial Intervention Total | 293 | 220 | 2,355 | 0 | 29 | 1,316 | 4,003 | 2,025 | 2 | 10,243 | 10.9% |
| Pretrial Intervention (PTI) | 235 | 166 | 1,719 | 0 | 19 | 1,217 | 2,856 | 560 | 2 | 6,774 | 7.2% |
| PTI - Drug Court | 58 | 54 | 636 | 0 | 10 | 99 | 1,147 | 1,465 | 0 | 3,469 | 3.7% |
| Original Sentence Total | 10,302 | 3,610 | 22,099 | 0 | 916 | 17,962 | 18,282 | 12,857 | 1,579 | 87,607 | 93.0% |
| Post-Prison Release | |||||||||||
| Parole Total | 5 | 1 | 7 | 0 | 30 | 235 | 38 | 37 | 493 | 846 | 0.9% |
| Florida Parole | 5 | 1 | 7 | 0 | 15 | 12 | 16 | 30 | 1 | 87 | 0.1% |
| Other State Parole | 0 | 0 | 0 | 0 | 15 | 223 | 22 | 7 | 492 | 759 | 0.8% |
| Conditional Release Total | 178 | 163 | 698 | 1 | 34 | 2,537 | 10 | 595 | 1 | 4,217 | 4.5% |
| Control Release Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 0.0% |
| Control Release | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0.0% |
| Admin. Control Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0% |
| Addiction Recovery Total | 14 | 4 | 67 | 0 | 2 | 1,233 | 2 | 142 | 0 | 1,464 | 1.6% |
| Other Post-Prison Release Total | 0 | 1 | 3 | 0 | 8 | 17 | 0 | 2 | 0 | 31 | 0.0% |
| Post-Prison Release Total | 197 | 169 | 775 | 1 | 75 | 4,022 | 50 | 781 | 494 | 6,564 | 7.0% |
| Grand Total | 10,499 | 3,779 | 22,874 | 1 | 991 | 21,984 | 18,332 | 13,638 | 2,073 | 94,171 | 100.0% |
| Releases by Category (Total 94,171) |
![]() |