
| Category | FY 2010-11 | |
|---|---|---|
| Elderly Admissions | 3,452 | 100.0% |
| Gender | ||
| Male | 3,105 | 89.9% |
| Female | 347 | 10.1% |
| Race | ||
| White | 1,958 | 56.7% |
| Black | 1,412 | 40.9% |
| Other | 82 | 2.4% |
| Age at Admission | ||
| 50-55 | 2,195 | 63.6% |
| 56-60 | 787 | 22.8% |
| 61-65 | 293 | 8.5% |
| 66-70 | 114 | 3.3% |
| 71-75 | 43 | 1.2% |
| 76+ | 20 | 0.6% |
| Prior DC Prison Commitments | ||
| 0 | 1,412 | 41.5% |
| 1 | 572 | 16.8% |
| 2 | 349 | 10.3% |
| 3 | 285 | 8.4% |
| 4+ | 770 | 22.6% |
| Data unavailable = 64 | ||
Note: Due to rounding, percentages may not add up to 100%.
| Type of Offense |
![]() |
|
Data Unavailable = 64 * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. |
| Elderly Inmate Admissions Compared Over Five Years |
![]() |
| Type of Offense | Number | Percent | Average Sentence Length in Years* |
Average Age at Admission |
|---|---|---|---|---|
| Murder, Manslaughter | 111 | 3.3% | 28.3 | 58.3 |
| Sexual offenses | 340 | 10.0% | 13.7 | 59.0 |
| Robbery | 105 | 3.1% | 8.5 | 54.6 |
| Violent Personal offenses | 464 | 13.7% | 4.0 | 55.1 |
| Burglary | 373 | 11.0% | 5.3 | 54.5 |
| Theft/Forgery/Fraud | 582 | 17.2% | 3.0 | 55.3 |
| Drug offenses | 894 | 26.4% | 3.2 | 55.3 |
| Weapons | 121 | 3.6% | 3.6 | 56.2 |
| Other | 398 | 11.7% | 2.9 | 55.7 |
| Data unavailable = 64 * Sentence lengths of 50 years or longer, life, and death are coded as 50 years for calculations of averages. |
||||