
| Category | FY 2010-11 | |
|---|---|---|
| Total Admissions | 34,992 | 100.0% |
| Gender | ||
| Male | 30,936 | 88.4% |
| Female | 4,056 | 11.6% |
| Race | ||
| White | 18,347 | 52.4% |
| Black | 15,324 | 43.8% |
| Other | 1,321 | 3.8% |
| Age at Admission | ||
| 17 & Under | 398 | 1.1% |
| 18-24 | 9,201 | 26.3% |
| 25-34 | 11,727 | 33.5% |
| 35-49 | 10,214 | 29.2% |
| 50-59 | 2,872 | 8.2% |
| 60+ | 580 | 1.7% |
| Prior DC Prison Commitments | ||
| 0 | 19,396 | 56.7% |
| 1 | 7,186 | 21.0% |
| 2 | 3,291 | 9.6% |
| 3 | 1,806 | 5.3% |
| 4+ | 2,540 | 7.4% |
| Data unavailable | 773 | |
Note: Due to rounding, percentages may not add up to 100%.
| Type of Offense |
![]() |
|
Data Unavailable = 773 * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. |
| Inmate Admissions Compared Over Five Years |
![]() |
| Type of Offense | Number | Percent | Average Sentence Length in Years* |
Average Age at Admission |
|---|---|---|---|---|
| Murder, Manslaughter | 1,065 | 3.1% | 26.2 | 32.3 |
| Sexual offenses | 1,721 | 5.0% | 12.9 | 38.3 |
| Robbery | 2,625 | 7.7% | 8.2 | 27.6 |
| Violent Personal offenses | 4,667 | 13.6% | 4.4 | 33.8 |
| Burglary | 5,790 | 16.9% | 4.6 | 30.2 |
| Theft/Forgery/Fraud | 5,093 | 14.9% | 2.5 | 35.7 |
| Drug offenses | 8,915 | 26.1% | 3.2 | 34.9 |
| Weapons | 1,451 | 4.2% | 3.7 | 31.4 |
| Other | 2,892 | 8.5% | 2.8 | 37.2 |
| Data Unavailable = 773 *Sentence lengths of 50 years or longer, life, and death are coded as 50 years for calculations of averages. |
||||