
| Category | FY 2011-2012 | |
|---|---|---|
| Total Admissions | 90,880 | 100.0% |
| Gender | ||
| Males | 67,030 | 73.8% |
| Females | 23,850 | 26.2% |
| Race | ||
| White | 58,074 | 63.9% |
| Black | 28,663 | 31.5% |
| Other | 4,134 | 4.6% |
| Data Unavailable | 9 | |
| Age At Admission | ||
| 17 & Under | 485 | 0.5% |
| 18-24 | 27,040 | 29.8% |
| 25-34 | 29,441 | 32.4% |
| 35-49 | 24,099 | 26.5% |
| 50-59 | 7,637 | 8.4% |
| 60+ | 2,175 | 2.4% |
| Data Unavailable | 3 | |
| Prior DC Supervision Commitments | ||
| 0 | 50,941 | 56.1% |
| 1 | 19,826 | 21.8% |
| 2 | 9,291 | 10.2% |
| 3 | 4,753 | 5.2% |
| 4+ | 6,069 | 6.7% |
| Type of Offense |
|---|
![]() |
|
Data Unavailable = 24 * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm; or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. |
| Admissions Compared Over Five Years |
|---|
![]() |
| Type of Offense | Number | Percent |
Average Sentence Length in Years* |
Average Age at Offense |
|---|---|---|---|---|
| Murder, Manslaughter | 529 | 0.6% | 8.8 | 28.1 |
| Sexual offenses | 1,536 | 1.7% | 6.3 | 33.6 |
| Robbery | 2,621 | 2.9% | 3.5 | 25.6 |
| Violent Personal offenses | 13,015 | 14.3% | 2.4 | 33.3 |
| Burglary | 9,846 | 10.8% | 2.8 | 27.0 |
| Theft/Forgery/Fraud | 24,185 | 26.6% | 2.4 | 31.9 |
| Drug offenses | 27,503 | 30.3% | 2.1 | 32.1 |
| Weapons | 2,308 | 2.5% | 2.2 | 30.3 |
| Other | 9,313 | 10.3% | 1.9 | 35.4 |
|
Data Unavailable = 24 |
||||