
| Sentence Length | ||||||||||
| Category | Original Sentence | Post-Prison Release | Total | Percent | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Primary Offense | Probation | Drug Offender Probation | Community Control | Pretrial Intervention | Parole | Conditional Release | Addiction Recovery | Other Post-Prison Release | ||
| 1 Year or Less | 13,628 | 610 | 546 | 4,607 | 112 | 3,455 | 1,240 | 12 | 24,210 | 26.6% |
| GT 1, LE 2 Yrs.* | 20,534 | 4,916 | 2,419 | 5,710 | 163 | 589 | 33 | 2 | 34,366 | 37.8% |
| GT 2, LE 3 Yrs. | 11,204 | 2,762 | 1,415 | 91 | 146 | 251 | 27 | 1 | 15,897 | 17.5% |
| GT 3, LE 4 Yrs. | 3,106 | 601 | 1,011 | 14 | 76 | 61 | 12 | 3 | 4,884 | 5.4% |
| GT 4, LE 5 Yrs. | 5,083 | 825 | 1,127 | 45 | 66 | 148 | 6 | 1 | 7,301 | 8.0% |
| GT 5, LE 10 Yrs. | 1,979 | 155 | 652 | 5 | 145 | 175 | 1 | 2 | 3,114 | 3.4% |
| GT 10, LE 20 Yrs. | 501 | 26 | 146 | 1 | 50 | 98 | 1 | 0 | 823 | 0.9% |
| GT 20, LE 30 Yrs. | 61 | 0 | 6 | 0 | 5 | 13 | 0 | 1 | 86 | 0.1% |
| GT 30, LE 40 Yrs. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% |
| GT 40, LE 50 Yrs. | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 0.0% |
| Over 50 Yrs. | 6 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 25 | 0.0% |
| Life | 13 | 0 | 7 | 0 | 22 | 0 | 0 | 0 | 42 | 0.0% |
| Data Unavailable | 67 | 3 | 9 | 5 | 24 | 9 | 2 | 1 | 120 | 0.1% |
| Total | 56,190 | 9,898 | 7,347 | 10,478 | 823 | 4,799 | 1,322 | 23 | 90,880 | 100.0% |
| Average** | 2.6 | 2.6 | 3.5 | 1.3 | 6.1 | 1.4 | 0.4 | 2.8 | 2.4 | |
| Median | 2.0 | 2.0 | 3.0 | 1.5 | 3.0 | 0.4 | 0.2 | 0.8 | 2.0 | |
|
* GT = greater than and LE = less than or equal to **Sentence lengths of 50 years or longer and life are coded as 50 years for calculations of averages. |
||||||||||