
| Type of Offense |
|---|
![]() |
| * One of the following conditions must occur for a crime to be defined as violent under this definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm. |
| Category | FY 2011-12 | |
|---|---|---|
| Total Releases | 90,626 | 100.0% |
| Gender | ||
| Males | 66,939 | 73.9% |
| Females | 23,687 | 26.1% |
| Race | ||
| White | 57,737 | 63.7% |
| Black | 28,628 | 31.6% |
| Other | 4,251 | 4.7% |
| Data Unavailable | 10 | |
| Age At Release | ||
| 17 & Under | 114 | 0.1% |
| 18-24 | 22,502 | 24.8% |
| 25-34 | 30,066 | 33.2% |
| 35-49 | 25,838 | 28.5% |
| 50-59 | 9,211 | 10.2% |
| 60+ | 2,894 | 3.2% |
| Data Unavailable | 1 | |
| Prior DC Supervision Commitments | ||
| 0 | 49,003 | 54.1% |
| 1 | 21,027 | 23.5% |
| 2 | 9,574 | 10.6% |
| 3 | 4,876 | 5.4% |
| 4+ | 6,146 | 6.8% |
| Releases Compared Over Five Years |
|---|
![]() |
| Type of Offense | Number | Percent | Average Sentence Length in Years* |
Average Age at Offense |
|---|---|---|---|---|
| Murder, Manslaughter | 533 | 0.6% | 10.3 | 29.3 |
| Sexual offenses | 1,512 | 1.7% | 7.5 | 32.8 |
| Robbery | 2,535 | 2.8% | 4.4 | 24.9 |
| Violent Personal offenses | 13,118 | 14.5% | 2.8 | 32.3 |
| Burglary | 9,300 | 10.2% | 3.0 | 26.4 |
| Theft/Forgery/Fraud | 23,134 | 25.5% | 2.6 | 31.1 |
| Drug offenses | 28,887 | 31.9% | 2.3 | 31.3 |
| Weapons | 2,253 | 2.5% | 2.5 | 29.7 |
| Other | 9,348 | 10.3% | 2.3 | 34.7 |
| Data Unavailable | 6 | |||
| * Sentence lengths of 50 years or longer and life are coded as 50 years for calculation of averages. |
||||