
Administration
| TOTAL APPROVED BUDGET: | $1,643,223,982 |
| Operating Funds EXPENDITURES BY BUDGET ENTITY |
|
| Department Administration | $32,633,814 |
| Custody and Care | $1,156,316,857 |
| Community Supervision | $237,023,235 |
| Education and Job Training | $24,470,895 |
| TOTAL OPERATING FUNDS | $1,450,444,801 |
| Fixed
Capital Outlay Funds EXPENDITURES BY PROJECT CLASSIFICATION: |
|
| To Provide Additional Capacity Through Expansion and New Construction | $56,678,633 |
| To Maintain Existing Facilities and Meet Requirements of Regulatory Agencies | $12,916,870 |
| TOTAL FIXED CAPITAL OUTLAY FUNDS | $69,595,503 |
| Local
Funds VOLUME OF COLLECTION ACTIVITIES |
|
| Cost of Supervision Fees | $22,489,760 |
| Restitution and Court-Ordered Payments | $41,771,895 |
| Subsistence and Transportation Fees | $7,747,200 |
| INMATE BANKING ACTIVITIES | |
| Total Deposits | $60,810,457 |
| Total Disbursements | $61,093,887 |
| June 30, 1997 Total Assets | $4,772,774 |
| INMATE WELFARE FUND ACTIVITY | |
| Merchandise Sales | $33,742,776 |
| Gross Profits From Sales | $9,429,177 |
| Inmate Telephone Commisions | $15,369,953 |
| June 30, 1997 Retained Earnings | $21,327,190 |
| Summary of Average Inmate Costs (FY 1996-1997) | |||||
| Category | Average Population | Total Per Diem | Operations | Health Services | Education Service |
| Total All Department Facilities (Excluding Private) | 61,656 | $47.88 | $38.17 | $8.75 | $0.96 |
| Total Major Institutions (Excluding Private) | 58,863 | 48.63 | 38.46 | 9.17 | 1.00 |
| Adult Male | 47,316 | 43.79 | 36.75 | 6.17 | 0.87 |
| Youthful Offender | 2,663 | 53.94 | 45.41 | 4.56 | 3.97 |
| Reception Centers | 5,747 | 71.73 | 44.11 | 27.36 | 0.26 |
| Female Institutions | 2,397 | 66.05 | 44.30 | 19.96 | 1.79 |
| Specialty Institutions | 740 | 102.95 | 59.82 | 41.06 | 2.07 |
| Private Institutions (3) | 2,167 | 46.33 | |||
| INDIVIDUAL MAJOR INSTITUTIONS | |||||
| Residential Facilities | Average Population | Total Per Diem | Operations | Health Services | Education Services |
| ADULT MALE | |||||
| Apalachee Correctional Institution (CI) | 1,542 | 46.91 | 36.35 | 8.60 | 1.96 |
| Avon Park CI | 1,239 | 43.44 | 37.51 | 4.30 | 1.63 |
| Baker CI | 1,257 | 38.90 | 32.17 | 5.44 | 1.29 |
| Calhoun CI | 1,265 | 35.29 | 31.20 | 2.97 | 1.12 |
| Century CI | 1,501 | 35.52 | 31.36 | 3.66 | 0.50 |
| Charlotte CI (1) | 1,044 | 53.85 | 36.87 | 16.23 | 0.75 |
| Columbia CI | 1,251 | 40.88 | 32.82 | 7.28 | 0.78 |
| Cross City CI | 990 | 45.64 | 39.00 | 4.63 | 2.01 |
| Dade CI (2) | 981 | 68.75 | 55.19 | 12.32 | 1.24 |
| DeSoto CI (2) | 1,220 | 51.15 | 43.64 | 6.13 | 1.38 |
| Everglades CI | 1,242 | 37.45 | 31.92 | 5.34 | 0.19 |
| Florida State Prison | 1,393 | 52.73 | 44.59 | 7.95 | 0.19 |
| Gainesville CI | 617 | 41.30 | 37.32 | 3.64 | 0.34 |
| Glades CI (1) | 856 | 69.36 | 60.09 | 8.25 | 1.02 |
| Gulf CI | 1,451 | 40.01 | 34.67 | 5.08 | 0.26 |
| Hamilton CI (2) | 1,421 | 47.64 | 39.90 | 6.49 | 1.25 |
| Hardee CI | 1,346 | 39.57 | 35.29 | 3.62 | 0.66 |
| Hendry CI | 1,342 | 42.10 | 36.98 | 4.25 | 0.87 |
| Hernando CI | 426 | 42.19 | 37.29 | 4.38 | 0.52 |
| Holmes CI | 1,406 | 35.55 | 30.84 | 3.65 | 1.06 |
| Jackson CI | 1,306 | 36.12 | 31.91 | 3.60 | 0.61 |
| Lake CI (2) | 902 | 46.89 | 37.26 | 8.29 | 1.34 |
| Lawtey CI | 733 | 45.37 | 36.36 | 8.56 | 0.45 |
| Liberty CI | 1,450 | 34.35 | 29.45 | 4.26 | 0.64 |
| Madison CI | 1,321 | 36.07 | 30.41 | 4.95 | 0.71 |
| Marion CI | 1,273 | 43.55 | 36.77 | 5.19 | 1.59 |
| Martin CI | 1,339 | 52.34 | 44.13 | 7.44 | 0.77 |
| Mayo CI (1) | 916 | 45.06 | 39.56 | 5.02 | 0.48 |
| New River CI | 1,719 | 34.96 | 28.77 | 4.47 | 1.72 |
| Okaloosa CI | 970 | 39.95 | 34.76 | 4.75 | 0.44 |
| Okeechobee CI (2)(3) | 806 | 49.52 | 43.67 | 5.54 | 0.31 |
| Polk CI | 1,307 | 40.13 | 33.70 | 5.01 | 1.42 |
| Putnam CI | 416 | 51.74 | 45.39 | 6.01 | 0.34 |
| Quincy CI | 352 | 44.45 | 40.46 | 2.79 | 1.20 |
| River Junction CI | 478 | 45.34 | 38.43 | 6.30 | 0.61 |
| Santa Rosa CI (2) | 334 | 67.90 | 61.29 | 6.10 | 0.51 |
| Sumter CI | 1,629 | 36.98 | 32.18 | 3.49 | 1.31 |
| Taylor CI | 1,003 | 38.90 | 32.90 | 5.79 | 0.21 |
| Tomoka CI | 1,325 | 44.34 | 35.69 | 8.37 | 0.28 |
| Union CI | 1,702 | 61.99 | 47.69 | 14.11 | 0.19 |
| Walton CI | 1,214 | 35.58 | 31.59 | 3.37 | 0.62 |
| Washington CI | 1,031 | 40.73 | 29.70 | 10.78 | 0.25 |
| Total Adult Males | 47,316 | 43.79 | 36.75 | 6.17 | 0.87 |
| INDIVIDUAL MAJOR INSTITUTIONS Cont'd | |||||
| Residential Facility | Average Population | Total Per Diem | Operations | Health Services | Education Service |
| YOUTHFUL OFFENDER | |||||
| Brevard CI | 1,179 | 44.49 | 38.48 | 3.29 | 2.72 |
| Hillsborough CI | 373 | 73.39 | 60.14 | 8.28 | 4.97 |
| Indian River CI | 279 | 68.88 | 59.16 | 2.76 | 6.96 |
| Lancaster CI | 832 | 53.55 | 43.99 | 5.28 | 4.28 |
| Total Youthful Offenders | 2,663 | 53.94 | 45.41 | 4.56 | 3.97 |
| RECEPTION CENTERS (MALE) | |||||
| Central Florida Reception Center | 1,880 | 66.62 | 43.85 | 22.49 | 0.28 |
| North Florida Reception Center | 2,069 | 77.93 | 41.50 | 36.17 | 0.26 |
| South Florida Reception Center | 1,798 | 69.92 | 47.39 | 22.30 | 0.23 |
| Total Reception Centers | 5,747 | 71.73 | 44.11 | 27.36 | 0.26 |
| FEMALE INSTITUTIONS | |||||
| Broward CI (4) | 526 | 101.76 | 62.83 | 36.90 | 2.03 |
| Florida CI (1) & (4) | 1,031 | 63.53 | 44.10 | 17.19 | 2.24 |
| Jefferson CI | 840 | 46.79 | 32.94 | 12.75 | 1.10 |
| Total Female Institutions | 2,397 | 66.05 | 44.30 | 19.96 | 1.79 |
| SPECIALTY INSTITUTIONS | |||||
| Corrections Mental Health Institution | 82 | 307.88 | 192.81 | 112.24 | 2.83 |
| Zephyrhills CI | 658 | 77.36 | 43.22 | 32.17 | 1.97 |
| Total Specialty Institutions | 740 | 102.95 | 59.82 | 41.06 | 2.07 |
| Total Department Institutions (Excluding Private) | 58,863 | 48.63 | 38.46 | 9.17 | 1.00 |
| PRIVATE INSTITUTIONS (3 ) & ( 6) | |||||
| Bay CI | 708 | 45.04 | |||
| Gadsden CI | 753 | 47.57 | |||
| Moore Haven CI | 706 | 46.32 | |||
| Total Private Institutions | 2,167 | 46.33 | |||
| COMMUNITY FACILITIES | |||||
| Community Correctional Centers | 2,361 | 29.93 | 29.93 | 0.00 | 0.00 |
| Contracted Facilities (5) | 177 | 35.22 | 35.22 | 0.00 | 0.00 |
| Probation & Restitution Centers | 255 | 49.61 | 49.61 | 0.00 | 0.00 |
| Total Community Facilities | 2,793 | 32.06 | 32.06 | 0.00 | 0.00 |
| TOTAL ALL DEPARTMENT FACILITIES (Excluding Private) | 61,656 | 47.88 | 38.17 | 8.75 | 0.96 |
FY 96-97 Correctional BudgetTotal Expenditures $1,450,444,801
|
| Percent of State Budget Spent of Corrections (For all department facilities)
|
Inmate Cost Per Day by Type of Prison |
Inmate Cost Per Day for FY 1996-97 |
Overall Inmate Cost Per Day |
Inmate Cost Per Day for Operations |
Inmate Cost Per Day for Health Services |
Inmate Cost Per Day for Education |
In addition to supervising offenders, Community Corrections performs a number of related duties, which include collecting court-ordered payments from offenders, such as restitution, court cost, fines, cost of supervision, room and board, and drug testing fees.
Payments Collected During FY 1996-97 |
Breakdown of Earnings from Work Release |
| Payments Collected by Community Corrections Over Five Years | ||||||
| Year | Cost of Supervision | Victim Restitution | Fines and Court Costs | Subsistence for PRCs, CCCs* | Other** | TOTAL |
| FY 1992-93 | $20,135,584 | $18,092,534 | $8,522,615 | | | $46,750,733 |
| FY 1993-94 | $18,930,643 | $18,540,461 | $9,608,797 | | | $47,079,901 |
| FY 1994-95 | $20,662,225 | $21,594,033 | $10,148,772 | | | $52,405,030 |
| FY 1995-96 | $21,845,024 | $23,377,325 | $10,651,882 | | | $55,874,231 |
| FY 1996-97 | $22,489,760 | $25,117,706 | $11,198,399 | $7,794,966 | $4,750,273 | $72,008,855 |