
Inmate Admissions
| TOTAL ADMISSIONS | 21,951 | 100.00% |
|---|---|---|
| Gender | ||
| Male | 20225 | 92.1% |
| Female | 1,726 | 7.90% |
| Race | ||
| White | 10,245 | 46.70% |
| Black | 11,401 | 51.90% |
| Other | 305 | 1.40% |
| Ethnicity | ||
| Non Hispanic | 19,879 | 90.60% |
| Hispanic | 2,072 | 9.40% |
| Age | ||
| 17 & Under | 782 | 3.60% |
| 18-24 | 6,212 | 28.30% |
| 25-34 | 7,823 | 35.60% |
| 35-49 | 6,314 | 28.80% |
| 50-59 | 655 | 3.00% |
| 60+ | 165 | 0.80% |
| Average Age at Admission: 30.6 Years | ||
| Prison Admission by Offense Type | ||
| Murder/Manslaughter | 1,119 | 5.50% |
| Sexual Offenses | 1,506 | 6.90% |
| Robbery | 2,322 | 10.60% |
| Violent Personal Offenses | 3,237 | 14.70% |
| Burglary | 4,397 | 20.00% |
| Theft/Forgery/Fraud | 2,609 | 11.90% |
| Drug Offenses | 4,954 | 22.60% |
| Weapons | 857 | 3.90% |
| Other Offenses | 870 | 4.00% |
| Prior DC Prison Commitments | ||
| 0 | 12,144 | 55.30% |
| 1 | 4,158 | 18.90% |
| 2 | 2,522 | 11.50% |
| 3 | 1,482 | 6.80% |
| 4 | 863 | 3.90% |
| 5+ | 782 | 3.60% |
| Average Sentence Length/Age by Offense (in Years) | ||
| Sentence | Age | |
| Violent* | 8.1 | 29.4 |
| Property | 3.4 | 31.2 |
| Drug | 3.3 | 21.1 |
| Other | 3.4 | 32.4 |
| Murder/Manslaughter | 21 | 29.8 |
| Sexual Offenses | 11.8 | 34.8 |
| Robbery | 7.2 | 25.8 |
| Violent Personal Offenses | 4.6 | 30.5 |
| Burglary | 4.9 | 28.7 |
| Theft/Forgery/Fraud | 2.9 | 32.4 |
| Drug Offenses | 3.3 | 32.1 |
| Weapons | 3.9 | 30.3 |
| Other Offenses | 2.9 | 33.3 |
*One of the following conditions must occur for a crime to be defined as violent under the current definition: actual physical harm or threat of physical harm, or a reasonable probability existed that individual criminal acts could have resulted in unintended physical harm or the threat of physical harm.