
Inmate Admissions
| PRISON ADMISSIONS/INTAKES* (FY 1996-97) |
|||||||||||||
| ADMISSIONS | Jul-96 | Aug-96 | Sep-96 | Oct-96 | Nov-96 | Dec-96 | Jan-97 | Feb-97 | Mar-97 | Apr-97 | May-97 | Jun-97 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Court Commitments | 1,658 | 1,699 | 1,531 | 1,924 | 1,595 | 1,711 | 1,668 | 1,560 | 1,782 | 1,817 | 1,942 | 1,770 | 20,657 |
| Control Release Violations | 27 | 14 | 24 | 35 | 13 | 25 | 18 | 14 | 20 | 19 | 15 | 4 | 228 |
| Conditional Release Violations | 35 | 28 | 32 | 42 | 28 | 36 | 31 | 29 | 29 | 33 | 42 | 30 | 395 |
| Parole Violations | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| Interstate Compact | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 19 |
| Escapee Returns | 4 | 3 | 8 | 5 | 2 | 2 | 4 | 7 | 5 | 3 | 7 | 2 | 52 |
| Returns from Court | 51 | 56 | 49 | 63 | 44 | 55 | 56 | 51 | 45 | 43 | 38 | 40 | 591 |
| Admissions Subtotal | 1,783 | 1,800 | 1,646 | 2,070 | 1,684 | 1,830 | 1,780 | 1,666 | 1,883 | 1,916 | 2,044 | 1,849 | 21,951 |
| INTAKES | Jul-96 | Aug-96 | Sep-96 | Oct-96 | Nov-96 | Dec-96 | Jan-97 | Feb-97 | Mar-97 | Apr-97 | May-97 | Jun-97 | Total |
| Control Release -- Violations | 116 | 123 | 102 | 91 | 74 | 70 | 76 | 66 | 68 | 49 | 60 | 58 | 953 |
| Conditional Releases -- Technical | 110 | 125 | 103 | 120 | 122 | 104 | 167 | 130 | 146 | 120 | 154 | 155 | 1,556 |
| Parole Violations -- Technical | 5 | 9 | 5 | 7 | 7 | 13 | 9 | 8 | 8 | 12 | 12 | 8 | 103 |
| Supervised Comm. Rel. -- Technical | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Escapee Returns | 17 | 15 | 10 | 13 | 10 | 11 | 12 | 14 | 17 | 11 | 12 | 17 | 159 |
| Return from Court w/o New Sentence | 492 | 446 | 403 | 544 | 446 | 481 | 411 | 445 | 459 | 493 | 445 | 438 | 5,503 |
| Other Returns** | 35 | 24 | 30 | 34 | 30 | 23 | 27 | 29 | 45 | 35 | 26 | 32 | 370 |
| Intakes Subtotal | 776 | 743 | 653 | 809 | 689 | 702 | 702 | 693 | 744 | 720 | 709 | 708 | 8,648 |
| TOTAL ADMISSIONS/INTAKES | 2,559 | 2,543 | 2,299 | 2,879 | 2,373 | 2,532 | 2,482 | 2,359 | 2,627 | 2,636 | 2,753 | 2,557 | 30,599 |
* Admissions include only offenders who received a new sentence by Florida courts. Intakes include any receipt in which a new sentence did not occur.
** Other returns include: clemency returns, returns from out-by-permission, returns from supersedeas bond, reurns from interstate compact, receieved out-of-state concurrent sentences, conditional medical release violators and those returned to custody.