
Inmate Population
| MEDICAL GRADE CLASSIFICATION* (INMATE POPULATION ON JUNE 30, 1997) |
||||||||
| Category | White Males | White Females | Black Males | Black Females | Other Males | Other Females | Total | Percent |
|---|---|---|---|---|---|---|---|---|
| Unrestricted | 13,792 | 905 | 19,022 | 1,081 | 693 | 58 | 35,551 | 55.4 |
| Minimum | 9,340 | 478 | 11,566 | 651 | 408 | 41 | 22,484 | 35 |
| Moderate | 2,249 | 64 | 2,766 | 100 | 103 | 2 | 5,284 | 8.2 |
| Severe | 438 | 7 | 423 | 8 | 11 | 0 | 887 | 1.4 |
| Data Unavailable | 229 | 16 | 237 | 20 | 5 | 0 | 507 | |
| TOTAL | 26,048 | 1,470 | 34,014 | 1,860 | 1,220 | 101 | 64,713 | 100 |
* Medical grades are assigned to inmates by health care professionals based primarily on general physical stamina, mental health, and functional capacity.