
Inmates Admitted with Habitual Offender Sentences
| Inmates Admitted with Habitual Offender Sentences | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fiscal Year | Felony Habitual Offenders (FS 775.084) |
Violent Habitual Offenders (FS 775.084) |
Total Habitual Offenders* | Violent Career Criminals (FS 775.084) |
||||
| Number | Percent of All Admissions | Number | Percent of All Admissions | Number | Percent of All Admissions | Number | Percent of All Admissions | |
| 1993-94 | 1,858 | 7.00% | 252 | 0.90% | 2,072 | 7.80% | N/A | N/A |
| 1994-95 | 1,998 | 9.00% | 291 | 1.30% | 2,258 | 10.10% | N/A | N/A |
| 1995-96 | 2,221 | 10.60% | 292 | 1.40% | 2,488 | 11.90% | N/A | N/A |
| 1996-97 | 2,624 | 12.00% | 315 | 1.40% | 2,893 | 13.20% | 56 | 0.3% |
| 1997-98 | 2,693 | 13.20% | 344 | 1.50% | 2,979 | 13.10% | 57 | 0.3% |
* Includes felony and violent habitual offenders. Some inmates are sentenced as both.