
Prison Admissions/Intakes
| Prison Admissions/Intakes* (FY 1997-98) |
|||||||||||||
| ADMISSIONS | Jul-97 | Aug-97 | Sep-97 | Oct-97 | Nov-97 | Dec-97 | Jan-98 | Feb-98 | Mar-98 | Apr-98 | May-98 | Jun-98 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Court Commitments | 1,883 | 1,647 | 1,827 | 2,027 | 1,606 | 1,755 | 1,719 | 1,707 | 1,948 | 1,786 | 1,690 | 1,968 | 21,563 |
| Control Release Violations | 11 | 10 | 8 | 7 | 11 | 5 | 8 | 1 | 5 | 4 | 4 | 10 | 84 |
| Conditional Release Violations | 31 | 32 | 43 | 38 | 30 | 35 | 33 | 36 | 51 | 45 | 37 | 42 | 453 |
| Parole Violations | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
| Provisonal Release Violations | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Interstate Compact | 1 | 2 | 1 | 0 | 2 | 7 | 1 | 2 | 6 | 1 | 2 | 0 | 25 |
| Escapee Returns | 3 | 2 | 6 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 6 | 35 |
| Returns from Court | 33 | 42 | 48 | 44 | 37 | 45 | 44 | 36 | 46 | 38 | 28 | 44 | 485 |
| Admissions Subtotal | 1,962 | 1,735 | 1,933 | 2,120 | 1,689 | 1,850 | 1,809 | 1,786 | 2,057 | 1,877 | 1,764 | 2,072 | 22,654 |
| INTAKES | Jul-97 | Aug-97 | Sep-97 | Oct-97 | Nov-97 | Dec-97 | Jan-98 | Feb-98 | Mar-98 | Apr-98 | May-98 | Jun-98 | Total |
| Control Release -- Violations | 54 | 45 | 46 | 51 | 33 | 36 | 30 | 32 | 35 | 32 | 40 | 28 | 462 |
| Conditional Release -- Technical | 135 | 154 | 154 | 153 | 135 | 155 | 152 | 136 | 170 | 135 | 152 | 125 | 1,756 |
| Parole Violations -- Technical | 10 | 10 | 7 | 4 | 8 | 17 | 6 | 10 | 9 | 7 | 8 | 9 | 105 |
| Supervised Community Release -- Technical | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Escapee Returns | 17 | 12 | 10 | 10 | 7 | 14 | 12 | 16 | 17 | 6 | 13 | 15 | 149 |
| Return from Court without New Sentence | 455 | 456 | 438 | 493 | 380 | 408 | 347 | 415 | 520 | 502 | 433 | 414 | 5,261 |
| Other Returns** | 21 | 31 | 16 | 40 | 19 | 22 | 29 | 29 | 16 | 24 | 35 | 31 | 313 |
| Intakes Subtotal | 693 | 708 | 671 | 752 | 582 | 652 | 576 | 638 | 767 | 706 | 681 | 622 | 8,048 |
| TOTAL ADMISSIONS/INTAKES | 2,655 | 2,443 | 2,604 | 2,872 | 2,271 | 2,502 | 2,385 | 2,424 | 2,824 | 2,583 | 2,445 | 2,694 | 30,702 |
* Admissions include only offenders who received a new sentence by Florida courts. Intakes include any receipt in which a new sentence did not occur.
** Other Returns include: clemency returns, returns from out-by-permission, returns from supersedeas bond, returns from interstate compact, received out-of-state concurrent sentences, conditional medical release violators and those returned to custody.